Water Authority
New Water Rates as of May 15th, 2021
Small "Domestic" Consumers
Base Rate EC$40.00
Maintenance Fee EC10.00
| 1-1000 imperial Gallons per month | EC $0.04 per Gallon |
| 1001-3000 imperial Gallons per month | EC $ 0.10 per Gallon |
| 3001-5000 imperial Gallons per month | EC $ 0.12 per Gallon |
| In excess of 5000 Gallons per month | EC $ 0.14 per Gallon |
Large "Commercial" Consumers
Base Rate EC$1200.00
Maintenance Fee EC10.00
| 1-10,000 Gallons per month | EC $0.04 per Gallon |
| 10,001-20,000 Gallons per month | EC $ 0.14 per Gallon |
| 20,001-40,000 Gallons per month | EC $ 0.12 per Gallon |
| In Excess of 40,000 Gallons per month | EC $ 0.10 per Gallon |
FARMERS RATES
CONSUMERS
Maintenance Fee EC10.00
| 1-10,000 Gallons per month | EC $0.03 per Gallon |
| 10,001-20,000 Gallons per month | EC $ 0.10 per Gallon |
| 20,001-40,000 Gallons per month | EC $ 0.08 per Gallon |
| In Excess of 40,000 Gallons per month | EC $ 0.06 per Gallon |
SENIOR CITIZENS HOMES (INSTITUTIONS) RATES
CONSUMERS
Maintenance Fee EC10.00
| 1-5,000 Gallons per month | EC $0.03 per Gallon |
| 5,001-7,000 Gallons per month | EC $ 0.06 per Gallon |
| 7,001-9,000 Gallons per month | EC $ 0.08 per Gallon |
| In Excess of 9,000 Gallons per month | EC $ 0.10 per Gallon |
The above rate structures are designed to recover the cost associated with the water production operation and maintenance of the distribution system.