TABLE 19                        ANGUILLA
INCOME AND OUTLAY ACCOUNT OF CENTRAL GOVERNMENT AT CURRENT PRICES (EC $'000)
Preliminary
INCOME 1998 1999 2000 2001 2002 2003 2004 2005
Direct Taxes 270 340 474 701 575 606 613 552
Indirect Taxes 45,703 50,515 58,149 55,717 61,092 66,229 89,800 89,800
Property Income Received 3,838 3,963 4,006 2,594 4,871 4,644 5,152 3,040
  Interest (Social Security) 1,103 1,503 1,745 2,156 2,383 2,223 2,172
  Interest (Current Account) 151 147 81 20 3 21 274 45
  Rent of Land 2,071 1,901 1,947 97 2,234 2,217 2,534 2,962
  ECCB Profits 513 413 233 321 251 184 172 34
Social Security Contributions 8,725 10,199 11,529 12,018 11,846 12,628 14,114
Current Transfers 2,761 2,216 2,230 4,115 4,134 4,299 4,765 5,020
Unfunded Employee Welfare
  Contributions Imputed 2,053 1,973 2,155 2,438 2,824 3,546 3,552 3,791
Withdrawals from Quasi
  Corporate Enterprises (448) (1,336) (4,216) (5,351) (3,887) (4,551) (3,576) 3,249
Current Receipts 62,902 67,870 74,327 72,233 81,456 87,401 114,419 105,452
OUTLAY
Final Consumption Expenditure 34,688 38,868 52,706 58,160 59,054 62,259 77,154 85,073
Property Income Paid 1,659 1,462 2,059 2,375 3,634 3,928 3,292 4,755
Subsidies 0 0 0 0 0 0 0 0
Current Transfers 4,866 4,741 5,576 5,219 5,481 5,614 5,840 2,495
  Households 1,956 1,571 1,511 1,333 969 314 58 1,194
  Social Security Benefits 1,762 2,047 2,714 2,994 3,591 4,157 4,521
  Other Current Transfers 1,148 1,123 1,350 892 920 1,143 1,261 1,301
Unfunded Employee Welfare 2,053 1,973 2,155 2,438 2,824 3,546 3,552 3,791
Saving 19,636 20,826 11,831 4,041 10,462 12,054 24,581 9,337
Current Disbursements 62,902 67,870 74,327 72,233 81,456 87,401 114,419 105,452
* In 2001 hotel closure reduced rent to Government
Data has been revised from 1999-2001
Source:  Anguilla Statistical Unit / ECCB