TABLE 14       ANGUILLA
RATE OF GROWTH OF CENTRAL GOVERNMENT RECURRENT REVENUE
Preliminary
1999 2000 2001 2002 2003 2004 2005
Direct Taxes 25.9 39.6 47.8 -18.0 5.4 1.0 -9.9
Indirect Taxes 10.5 15.1 -4.2 9.6 8.4 35.6 0.0
  Import Duties  18.4 21.5 -14.5 -0.7 9.9 23.7 25.3
  Export Duties
  Other Indirect Taxes 1.4 6.6 11.6 21.8 7.0 47.3 -3.2
Property Income -7.1 1.5 -88.2 1,167.3 -23.3 21.1 27.8
  Interest -2.8 -44.8 -74.8 -86.1 631.7 1,222.4 -83.8
  Rent of Land -8.2 2.4 -95.0 2,201.2 -0.8 14.3 16.9
  Dividends 25.0 75.0 14.3 613.0 -77.6 -25.0 387.6
Current Taxes on: -19.7 0.6 84.5 0.5 4.0 10.8 5.4
  Households -20.3 1.8 87.5 -0.2 3.1 11.2 5.8
  Other -7.6 -20.9 10.9 30.3 31.2 1.3 -5.6
ECCB Profits -19.6 -43.6 37.9 -21.7 -26.9 -6.3 -80.4
Surplus of Departmental Enterprises 198.1 215.7 26.9 -27.3 17.1 -21.4 -190.9
Total Recurrent Revenue 0.9 -9.6 -7.9 17.2 5.9 36.9 8.1
Source:  Anguilla Statistical Department / ECCB