TABLE 6 ANGUILLA
RATE OF GROWTH OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT BASIC PRICES IN CONSTANT PRICES
Preliminary
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Agriculture -27.1 30.7 -8.8 13.0 -11.2 0.5 5.1 7.2 -11.4 -7.7 -5.2 15.1 1.5 7.1 2.0
  Crops -76.2 30.0 -3.8 92.0 -35.4 -25.8 39.1 28.1 -22.0 43.8 19.6 3.6 -17.5 2.1 -8.3
  Livestock -0.8 14.3 2.2 25.2 5.2 -4.4 5.1 6.0 -12.3 -12.3 -31.3 66.0 -14.0 0.7 -8.8
  Fishing -24.9 36.4 -12.3 4.1 -15.1 5.2 3.1 6.0 -10.0 -10.0 2.9 2.0 12.0 10.0 6.8
Mining & Quarrying 45.5 16.7 -15.2 -2.1 15.1 24.3 9.8 11.0 9.3 6.2 -10.1 -3.6 61.3 35.0 8.7
Manufacturing 12.0 5.8 4.5 3.6 6.8 3.2 3.1 9.7 59.9 3.4 2.1 1.2 9.6 -24.7 142.5
Electricity & Water 2.9 14.7 34.4 4.4 -9.2 -15.0 25.3 9.7 20.3 8.3 14.8 9.2 3.9 6.7 15.3
Construction -25.8 16.3 -14.9 0.0 6.0 15.3 4.0 8.0 21.2 -6.7 -14.6 -8.4 3.2 38.4 12.4
Wholesale & Retail  6.9 3.5 6.7 4.4 21.8 0.2 6.7 7.5 5.0 3.3 -5.0 -10.8 5.9 4.4 10.0
Trade
Hotels & Restaurants -0.6 3.5 17.4 16.1 -11.8 -6.0 15.2 1.6 6.6 -6.4 9.5 -8.3 6.7 15.1 15.0
Transport 6.6 3.8 8.1 6.2 -8.9 -3.4 13.6 5.7 1.1 -1.7 -3.5 -4.7 2.9 18.6 9.0
  Road Transport 12.0 4.4 3.6 2.8 -10.0 5.1 4.4 8.9 2.1 -6.6 -2.6 -8.4 5.0 30.2 13.5
  Sea Transport 2.3 2.2 13.3 9.8 -7.2 -15.6 29.9 4.8 -0.3 4.6 -7.0 0.3 2.5 13.0 3.1
  Air Transport -4.9 6.4 15.7 10.4 -9.4 -1.0 10.5 -5.7 1.0 1.0 5.0 -4.7 -5.0 -15.6 6.2
Communications 29.6 10.1 15.8 2.5 0.8 8.4 28.0 1.5 19.4 9.1 -4.3 7.5 -9.7 23.7 13.0
Banks & Insurance 2.4 -8.1 12.6 10.1 3.3 40.9 -8.5 5.9 13.0 25.7 22.0 -10.5 6.3 25.8 3.4
Real Estate & Housing 3.9 3.8 2.4 2.5 -3.1 4.5 2.9 3.0 1.0 1.6 2.1 3.1 2.4 1.8 2.0
Government Services 6.4 1.0 6.0 7.4 0.8 5.1 3.9 3.2 2.8 3.9 4.3 3.2 4.6 5.9 1.0
Other Services 4.8 2.7 2.7 3.0 2.5 3.3 14.3 4.9 6.3 8.1 4.9 2.5 25.5 -7.3 3.0
Less Imputed  17.1 -9.3 5.3 27.9 10.3 20.4 6.1 -2.7 17.0 20.2 5.0 -9.1 13.9 18.4 7.1
Service Charge
TOTAL -3.6 7.1 7.5 7.1 -4.1 3.5 9.2 5.2 8.7 -0.3 3.3 -3.1 2.8 16.4 10.9
Source:  Anguilla Statistical Department / ECCB
N.B. Revision was done to 2003 figures