TABLE 2 ANGUILLA
GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT BASIC PRICES IN CONSTANT 1990 PRICES (EC$ MILLION)
Preliminary
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Agriculture 6.65 4.85 6.34 5.78 6.53 5.80 5.83 6.13 6.57 5.82 5.37 5.09 5.86 5.95 6.37 6.50
  Crops 0.84 0.20 0.26 0.25 0.48 0.31 0.23 0.32 0.41 0.32 0.46 0.55 0.57 0.47 0.48 0.44
  Livestock 1.20 1.19 1.36 1.39 1.74 1.83 1.75 1.84 1.95 1.71 1.50 1.03 1.71 1.47 1.48 1.35
  Fishing 4.61 3.46 4.72 4.14 4.31 3.66 3.85 3.97 4.21 3.79 3.41 3.51 3.58 4.01 4.41 4.71
Mining & Quarrying 0.66 0.96 1.12 0.95 0.93 1.07 1.33 1.46 1.62 1.77 1.88 1.69 1.63 2.63 3.55 3.86
Manufacturing 0.92 1.03 1.09 1.14 1.18 1.26 1.30 1.34 1.47 2.35 2.43 2.48 2.51 2.75 2.07 5.02
Electricity & Water 2.44 2.51 2.88 3.87 4.04 3.67 3.12 3.91 4.29 5.16 5.59 6.42 7.01 7.28 7.77 8.96
Construction 24.49 18.17 21.14 17.98 17.98 19.06 21.97 22.85 24.68 29.92 27.91 23.83 21.82 22.52 31.16 35.03
Wholesale & Retail  7.71 8.24 8.53 9.10 9.50 11.57 11.59 12.37 13.30 13.97 14.43 13.71 12.23 12.95 13.52 14.87
Hotels & Restaurants 40.78 40.55 41.95 49.25 57.16 50.39 47.37 54.55 55.42 59.10 55.32 60.57 55.54 59.27 68.20 78.43
Transport 7.32 7.80 8.10 8.76 9.30 8.47 8.18 9.29 9.82 9.93 9.77 9.42 8.98 9.24 10.96 11.95
  Road Transport 3.84 4.30 4.49 4.65 4.78 4.30 4.52 4.72 5.14 5.25 4.91 4.78 4.38 4.60 5.99 6.80
  Sea Transport 2.66 2.72 2.78 3.15 3.46 3.21 2.71 3.52 3.69 3.68 3.85 3.58 3.59 3.68 4.16 4.29
  Air Transport 0.82 0.78 0.83 0.96 1.06 0.96 0.95 1.05 0.99 1.00 1.01 1.06 1.01 0.96 0.81 0.86
Communications 7.83 10.15 11.18 12.95 13.28 13.39 14.51 18.58 18.86 22.52 24.57 23.51 25.27 22.82 28.22 31.88
Banks & Insurance 12.89 13.20 12.13 13.66 15.04 15.53 21.88 20.03 21.22 23.98 30.15 36.78 32.90 34.97 43.99 45.49
Real Estate & Housing 5.09 5.29 5.49 5.62 5.76 5.58 5.83 6.00 6.18 6.24 6.34 6.47 6.67 6.83 6.95 7.09
Government Services 17.40 18.51 18.70 19.82 21.28 21.44 22.54 23.43 24.19 24.86 25.84 26.95 27.81 29.09 30.81 31.11
Other Services 2.09 2.19 2.25 2.31 2.38 2.44 2.52 2.88 3.02 3.21 3.47 3.64 3.73 4.68 4.34 4.47
Less Imputed  10.29 12.05 10.93 11.51 14.72 16.24 19.55 20.74 20.18 23.62 28.39 29.80 27.08 30.83 36.52 39.10
Service Charge
TOTAL 125.98 121.40 129.97 139.68 149.64 143.43 148.42 162.08 170.46 185.21 184.68 190.76 184.88 190.14 221.39 245.56
GROWTH RATE 7.0% -3.6% 7.1% 7.5% 7.1% -4.1% 3.5% 9.2% 5.2% 8.7% -0.29% 3.3% -3.1% 2.8% 16.4% 10.9%
Source:  Anguilla Statistical Department / ECCB
N.B. Revision was done to 2003 figures