TABLE 25 ANGUILLA
SELECTED ECONOMIC INDICATORS
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
CURRENT PRICES
1. GDP AT FACTOR COST                                      EC$M 111.33 125.98 127.10 137.84 150.39 166.45 164.87 175.75 194.18 209.23 232.95 232.43
2. GDP AT MARKET PRICES                        EC$M 132.48 147.02 151.16 164.25 179.13 200.22 202.49 213.87 239.67 254.93 283.38 290.52
3. GNP AT MARKET PRICES                                    EC$M n.a 131.40 136.21 145.13 157.38 175.10 182.13 197.30 229.42 248.15 274.60 281.62
4. PER CAPITA GDP AT FACTOR COST                EC$ 13,273 14,489 14,602 15,384 16,261 17,419 16,712 17,300 18,577 19,457 21,065 20,422
5. PER CAPITA GDP AT MARKET PRICES         EC$ 15,794 16,909 17,367 18,331 19,369 20,953 20,525 21,052 22,930 23,707 25,626 25,526
6. PER CAPITA GNP AT MARKET PRICES          EC$ n.a n.a 15,649 16,197 17,017 18,324 18,462 19,421 21,949 23,076 24,832 24,744
CONSTANT PRICES
7. GDP AT FACTOR COST                                       EC$M 117.69 125.98 121.40 129.97 139.68 149.64 143.43 148.42 162.08 170.46 185.21 183.99
8. GDP AT MARKET PRICES                                    EC$M 140.04 147.02 144.38 154.87 166.37 180.00 176.16 180.61 200.05 207.69 225.31 229.97
9. GNP AT MARKET PRICES                             EC$M n.a 131.40 129.77 137.12 146.79 158.26 158.82 166.82 191.43 202.28 218.69 222.93
10. PER CAPITA GDP AT FACTOR COST               EC$ 14,031 14,489 13,948 14,506 15,103 15,660 14,539 14,610 15,506 15,852 16,748 16,166
11. PER CAPITA GDP AT MARKET PRICES          EC$ 16,695 16,909 16,588 17,284 17,989 18,837 17,856 17,778 19,139 19,314 20,374 20,206
12. PER CAPITA GNP AT MARKET PRICES         EC$ n.a 15,112 14,909 15,304 15,872 16,562 16,099 16,421 18,314 18,811 19,776 19,587
13. MID-YEAR POPULATION (DE JURE)               '000 8,388 8,695 8,704 8,960 9,249 9,556 9,866 10,159 10,453 10,754 11,059 11,382
14. VALUE OF EXPORTS (FOB)                            EC$M 1.00 1.00 1.24 1.67 3.07 4.51 3.30 4.75 4.30 9.45 7.84 11.98
15. VALUE OF IMPORTS (CIF)                             EC$M 85.00 82.44 86.44 103.02 105.43 120.06 156.12 173.26 167.34 216.96 261.41 255.19
16. BALANCE OF VISIBLE TRADE                            EC$M -84.00 -81.44 -85.20 -101.35 -102.36 -115.55 -152.82 -168.51 -163.04 -207.51 -253.57 -243.21
17.CONSUMER PRICE INDEX                            % Ch 4.93 5.34 4.62 2.36 4.27 3.59 1.41 3.54 0.26 2.64 2.62 6.50
18. IMPLICIT GDP DEFLATOR                          % Ch 0.13 0.06 0.05 0.01 0.02 0.03 0.03 0.03 0.01 0.02 0.02 0.00
19. GOVERNMENT RECURRENT REVENUE *      EC$M 32.54 34.71 43.04 34.81 36.63 41.75 46.40 46.91 55.16 72.37 74.55 72.40
20. GOVERNMENT RECURRENT EXPENDITURE* EC$M 28.71 32.12 29.81 31.90 34.56 37.83 43.75 45.64 52.95 59.55 69.30 73.80
21. TOTAL VISITORS                                        '000 71.80 90.50 90.54 93.17 111.35 125.60 107.10 86.20 113.80 113.70 106.73 112.46
         BY AIR                                                                      '000 19.70 22.10 22.40 24.14 28.72 32.80 29.50 27.90 32.60 28.90 28.54 28.57
         BY SEA                                                                     '000 52.10 68.40 68.14 69.03 82.63 92.80 77.60 58.30 81.20 84.80 78.19 83.89
22. EXCURSIONISTS                                                       '000 43.04 59.32 59.54 61.10 73.69 82.07 68.55 48.74 70.68 69.92 59.95 68.68
23. ELECTRICITY GENERATED                          000's Kwh 15,389 16,665 14,492 19,524 27,237 25,902 22,195 24,617 28,074 31,153 40,031 45,849
24. WATER PRODUCED                                  Gal.MIL 72.7 77.5 86.0 94.2 104.3 102.7 98.1 98.3 91.9 103.2 141.0 164.0
25. TOTAL EXTERNAL DEBT OUTSTANDING     EC$M 15.77 19.91 22.61 24.84 23.18 23.37 22.97 23.71 25.57 27.55 24.77 23.66
26. DEBT SERVICE                                                        EC$M 0.65 1.16 1.23 1.73 2.29 2.17 2.16 2.34 2.86 3.54 3.21 2.47
27. INTEREST                                                           EC$M 0.48 0.79 0.81 1.06 0.97 1.00 0.98 0.92 0.98 1.35 1.10 0.88
28. AMORTISATION   (principal payments)      EC$M 0.18 0.37 0.42 0.67 1.32 1.17 1.19 1.42 1.88 2.20 2.11 1.60
+ Consume Price Index is percentage change nov/nov 1989-94, dec/dec 1995 onwards
       *  BASED ON THE GOVERNMENT BUDGET CLASSIFICATION AND NOT ON THE  U.N. SYSTEM OF NATIONAL ACCOUNTS (SNA) CLASSIFICATION.
Source:  Anguilla Statistical Unit / ECCB