TABLE 24
GROSS NATIONAL DISPOSABLE INCOME, APPROPIATION AND CAPITAL FINANCE (EC $MILLION)
preliminary
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
A.  INCOME
GDP AT FACTOR COST 125.98 127.10 137.84 150.39 166.45 164.87 175.75 194.18 209.23 232.95 232.43
Net Indirect Taxes 21.06 24.06 26.41 28.74 33.77 37.62 38.12 45.49 45.70 50.43 58.09
GDP AT MARKET PRICES 147.04 151.16 164.25 179.13 200.22 202.49 213.87 239.67 254.93 283.38 290.52
Net Factor Incomes from Abroad -15.62 -14.95 -19.12 -21.75 -25.12 -20.36 -16.57 -10.25 -6.78 -8.78 -8.90
GROSS NATIONAL PRODUCT 131.42 136.21 145.13 157.38 175.10 182.13 197.30 229.42 248.15 274.60 281.62
Net Current Transfers from Abroad 7.89 (0.84) 1.38 4.27 -3.77 43.46 20.02 1.80 6.46 -0.98 52.35
GROSS NATIONAL DISPOSABLE INCOME 139.31 135.37 146.51 161.65 171.33 225.59 217.32 231.22 254.61 273.62 333.97
B. APPROPRIATION
Private Final Consumption 75.93 79.21 108.76 117.81 116.60 157.05 171.99 177.56 195.67 277.60 286.90
Government Final Consumption 19.67 22.97 25.14 27.64 32.62 35.57 37.60 43.95 35.54 42.49 57.06
Total Consumption 95.60 102.18 133.90 145.45 149.22 192.62 209.59 221.51 231.21 320.09 343.96
GROSS NATIONAL SAVING 43.71 33.19 12.61 16.20 22.11 32.97 7.73 9.71 23.40 (46.47) (9.99)
C. CAPITAL FINANCE
Gross Capital Formation 60.00 52.56 57.76 48.58 52.98 58.55 62.24 60.09 74.68 93.88 93.72
Gross National Saving 43.71 33.19 12.61 16.20 22.11 32.97 7.73 9.71 23.40 -46.47 -9.99
FOREIGN SAVING 13.78 19.17 45.15 32.38 30.88 25.58 54.67 50.87 51.27 140.38 103.71
* New format calculated according to 1993 BOP convention
Source:  Anguilla Statistical Unit / ECCB