TABLE 20 ANGUILLA
EXPENDITURE OF GROSS DOMESTIC PRODUCT IN CURRENT PRICES AT PURCHASER' VALUES (EC$ million)
preliminary
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTAL CONSUMPTION 59.37 69.11 79.93 95.60 102.18 133.90 145.45 149.22 192.62 209.59 221.51 231.21 320.09 343.96
  Private 47.64 54.37 62.28 75.93 79.21 108.76 117.81 116.60 157.05 171.99 177.56 195.67 277.60 286.90
 Government 11.73 14.74 17.65 19.67 22.97 25.14 27.64 32.62 35.57 37.60 43.95 35.54 42.49 57.06
GROSS CAPITAL FORMATION 36.19 42.93 57.16 60.00 52.56 57.76 48.58 52.98 58.55 62.24 60.09 74.68 93.88 93.72
          Construction N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. 65.41 83.33 75.95
          Transportation equipment N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. 6.15 6.47 5.86
          Other equipment N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. 3.12 4.08 11.91
          Change in inventories N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. 0.00 0.00 0.00
TRADE IN GOODS AND
 NON-FACTOR SERVICES -12.91 -5.57 -4.61 -6.05 -3.92 -27.41 -14.90 -1.98 -48.68 -57.96 -43.92 -50.96 -130.59 -147.16
  Exports of Goods 5.25 2.10 1.05 1.00 1.24 1.67 3.07 4.51 3.30 4.75 4.30 9.45 7.83 9.01
  Exports of NFS 51.97 89.52 111.84 110.17 115.84 121.54 144.17 165.87 150.02 154.51 176.48 212.80 183.32 166.26
  Imports of Goods 56.99 82.07 96.89 77.44 76.16 90.69 92.76 105.53 126.91 142.73 146.50 170.09 218.31 224.57
  Imports of NFS 13.13 15.12 20.61 39.78 44.84 59.93 69.38 66.83 75.09 74.49 78.20 103.12 103.43 97.86
GDP AT MARKET PRICES 82.67 106.49 132.50 147.04 151.16 164.25 179.13 200.22 202.49 213.87 239.67 254.93 283.38 290.52
  Indirect Taxes 12.85 15.78 21.17 21.06 24.06 26.41 28.74 33.77 37.62 38.12 45.49 45.70 50.43 58.09
GDP AT FACTOR COST 69.82 90.71 111.33 125.98 127.10 137.84 150.39 166.45 164.87 175.75 194.18 209.23 232.95 232.43
Source:  Anguilla Statistical Unit / ECCB