TABLE 19 ANGUILLA
CAPITAL ACCOUNT OF CENTRAL GOVERNMENT (EC $'000)
preliminary
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
SOURCES OF FUNDS
Surplus on Current Account 2,328 2,881 4,643 1,489 207 2,898 1,935 2,176 3,138 2,029 2,602 26,936 22,335 777
Development Grants 4,595 4,437 5,254 3,225 1,300 3,714 4,890 7,070 2,367 4,965 3,718 7,678 3,130 3,392
Other Grants 0 1,500 196 0 0 0 0 1,578 0 0 0 3,187 3,025 0
Sale of Land & Equipment 0 52 71 202 43 0 17 0 56 0 0 0 0 1
Borrowing (2,100) 2,158 1,771 3,888 1,698 2,650 2,270 2,003 0 0 0 (15,242) (17,730) 7,701
Finance of Capital
  Expenditure 4,823 11,028 11,935 8,804 3,248 9,262 9,112 12,827 5,561 6,994 6,320 22,559 10,760 11,871
USES OF FUNDS
Purchase of Lands 52 385 246 20 0 0 0 0 0 0 0 593 0 0
Construction 3,965 7,420 7,519 6,288 1,952 5,726 4,723 7,736 3,414 6,237 5,070 14,928 8,010 9,963
  Residential 0 24 0 0 0 0 0 0 1,334 3,579 0 0 0 0
  Non-Residential 3,088 6,622 1,511 2,840 1,532 2,163 3,330 5,452 2,080 2,286 3,401 8,702 7,468 9,620
  Other 877 774 6,008 3,448 420 3,563 1,393 2,284 0 372 1,669 6,226 542 343
Transport Equipment 187 252 512 718 111 392 262 372 422 203 496 2,210 841 556
Other Equipment 554 2,956 2,783 778 1,185 1,894 2,877 4,719 1,725 554 754 4,828 1,909 1,352
Loans to Governmnet
  Corporations 65 15 0 0 0 1,250 0 0 0 0 0 0 0 0
Sinking Fund & Repayment
  of Loans 0 0 575 1,000 0 0 1,250 0 0 0 0 0 0 0
Purchase of Financial Assets 0 0 300 0 0 0 0 0 0 0 0 0 0 0
Total Capital Expenditure 4,823 11,028 11,935 8,804 3,248 9,262 9,112 12,827 5,561 6,994 6,320 22,559 10,760 11,871
Source:  Anguilla Statistical Unit / ECCB