TABLE 18 ANGUILLA
TABLE 18 ANGUILLA
INCOME AND OUTLAY ACCOUNT OF CENTRAL GOVERNMENT AT CURRENT PRICES (EC $'000)
preliminary
INCOME 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Direct Taxes 109 132 44 84 127 64 108 129 339 291 267 270 340 474
Indirect Taxes 12,846 15,776 21,169 21,055 24,060 26,406 28,738 33,767 37,620 38,115 45,494 45,703 50,778 58,149
Property Income Received 714 1,032 1,252 1,881 1,555 3,505 2,261 4,458 3,129 3,135 3,112 3,838 3,964 4,006
  Interest (Social Security) 236 361 446 605 1,079 1,079 773 2,680 1,182 1,191 1,122 1,103 1,503 1,745
  Interest (Current Account) 62 154 259 160 39 37 14 5 69 170 190 151 147 81
  Rent of Land 264 243 312 556 437 1,448 1,052 1,327 1,481 1,355 1,373 2,071 1,901 1,947
  ECCB Profits 152 274 235 560 0 941 422 446 397 419 427 513 413 233
Social Security Contributions 1,856 2,438 3,102 3,571 4,014 4,056 4,524 5,866 6,247 6,574 7,866 8,725 10,199 11,529
Current Transfers 968 901 666 1,107 1,210 1,525 1,951 1,884 2,148 2,146 2,093 2,761 3,046 3,377
Unfunded Employee Welfare
  Contributions Imputed 532 620 734 1,068 1,013 1,417 1,106 1,546 1,508 1,722 1,730 2,053 1,973 2,155
Withdrawals from Quasi
  Corporate Enterprises 218 746 539 (710) (951) (1,233) (1,556) (1,521) (1,612) (762) (653) (448) (1,336) (4,215)
Current Receipts 17,243 21,645 27,506 28,056 31,028 35,740 37,132 46,129 49,379 51,221 59,909 62,902 68,964 75,475
OUTLAY
Final Consumption Expenditure 11,230 14,264 17,105 19,879 22,905 24,717 27,191 32,155 34,991 36,944 43,258 34,688 41,584 55,990
Property Income Paid[1] 76 150 420 305 654 349 411 477 587 738 511 1,659 1,462 2,059
Subsidies 15 15 23 15 332 0 0 0 0 0 0 0 0 0
Current Transfers 1,015 1,209 1,367 1,563 1,617 1,817 1,987 2,269 2,806 3,311 4,437 4,866 4,740 5,575
  Households 458 433 475 538 456 528 506 719 894 1,023 1,663 1,956 1,570 1,511
  Social Security Benefits 182 259 292 405 442 578 780 1,022 1,060 1,261 1,586 1,762 2,047 2,714
  Other Current Transfers 375 517 600 620 719 711 701 528 852 1,027 1,188 1,148 1,123 1,350
Unfunded Employee Welfare[2] 532 620 734 1,068 1,013 1,417 1,106 1,546 1,508 1,722 1,730 2,053 1,973 2,155
Saving 4,375 5,387 7,857 5,226 4,507 7,440 6,437 9,682 9,487 8,506 9,973 19,636 19,206 9,696
Current Disbursements 17,243 21,645 27,506 28,056 31,028 35,740 37,132 46,129 49,379 51,221 59,909 62,902 68,964 75,475
Source:  Anguilla Statistical Unit / ECCB

[1]
Penny Basset:
Interest from table 11
[2]
Penny Basset:
pensions & gratuities from table 11