TABLE 16 ANGUILLA
CURRENT ACCOUNT REVENUE OF CENTRAL GOVERNMENT AS A PERCENTAGE OF GDP
prelminary
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Direct Taxes 0.2 0.1 0.0 0.1 0.1 0.0 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.2
Indirect Taxes 18.4 17.4 19.0 16.7 18.9 19.2 19.1 20.3 22.8 21.7 23.4 21.8 21.8 25.0
  Import Duties 9.9 8.7 10.5 9.5 9.7 9.2 9.6 11.0 12.0 12.5 13.1 11.7 12.4 15.1
  Export Duties 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Other Indirect Taxes 8.5 8.7 8.5 7.2 9.2 9.9 9.5 9.3 10.8 9.2 10.3 10.1 9.4 9.9
Property Income 0.5 0.5 0.5 0.6 0.4 1.1 0.7 0.8 1.0 0.9 0.8 1.1 0.9 0.9
  Interest 0.1 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0
  Rent of Land 0.4 0.3 0.3 0.4 0.3 1.1 0.7 0.8 0.9 0.8 0.7 1.0 0.8 0.8
  Dividends 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Current Transfers From: 1.2 1.0 0.6 0.9 1.0 1.1 1.3 1.1 1.3 1.2 1.1 1.3 1.3 1.5
  Households 1.2 1.0 0.6 0.9 1.0 1.1 1.1 1.0 1.2 1.1 1.0 1.3 1.2 1.4
  Other 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.0
ECCB Profits 0.2 0.3 0.2 0.4 0.0 0.7 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1
   Other Sales and Services 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3 5.5 0.7
Surplus of Departmental Enterprises 0.3 0.8 0.5 -0.6 -0.7 -0.9 -1.0 -0.9 -1.0 -0.4 -0.3 -0.2 -0.6 -1.8
Total Recurrent Revenue 20.7 20.1 20.9 18.1 19.6 21.2 20.4 21.7 24.5 23.8 25.3 31.7 29.2 26.5
Source:  Anguilla Statistical Unit / ECCB