TABLE 12 ANGUILLA
CURRENT ACCOUNT OF DEPARTMENTAL ENTERPRISES (EC$'000)
preliminary
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
RECEIPTS
Sales of Goods & Services[1] 4,552 5,450 6,765 6,836 948 991 1,040 1,055 987 2,038 2,458 2,922 2,916 3,857[2]
Miscellaneous Other Receipts[3] 44 62 99 136 127 129 136 197 155 272 308 276 373 249
Total Receipts 4,596 5,512 6,864 6,972 1,075 1,120 1,176 1,252 1,142 2,310 2,766 3,198 3,289 4,106
GROWTH RATE 19.9% 24.5% 1.6% -84.6% 4.2% 5.0% 6.5% -8.8% 102.3% 19.7% 15.6% 2.8% 24.8%
EXPENDITURE
Personal Emoluments 1,338 1,871 2,023 2,370 1,460 1,530 1,725 1,854 1,866 2,155 2,331 2,451 2,769 2,933
Other Operational Expenses 3,040 2,895 4,302 5,312 566 823 1,007 919 888 917 1,088 1,195 1,856 5,388
Total Expenditure 4,378 4,766 6,325 7,682 2,026 2,353 2,732 2,773 2,754 3,072 3,419 3,646 4,625 8,321
GROWTH RATE 8.9% 32.7% 21.5% -73.6% 16.1% 16.1% 1.5% -0.7% 11.5% 11.3% 6.6% 26.9% 79.9%
Surplus/deficit depart. enterprises 218 746 539 -710 -951 -1,233 -1,556 -1,521 -1,612 -762 -653 -448 -1,336 -4,215
Note:  The Departmental Enterprises are:
Post Office, Airport & Water
Source:  Anguilla Statistical Unit / ECCB

[1]
Penny Basset:
departmental earnings & fees & sales
[2]
Penny Basset:
increase in sales of water
[3]
Penny Basset:
terminal dues, civil aviation,