TABLE 11 ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT EXPENDITURE (EC$'000)
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Personal Emoluments 8,970 12,052 13,673 15,954 17,332 17,863 19,339 21,386 21,789 23,114 25,142 25,772 31,826 34,357
   Personal Emoluments 8,970 12,052 13,673 15,453 16,814 17,324 18,721 20,449 20,823 22,028 23,920 24,503 30,329 31,439
   Social Security 0 0 0 501 518 539 618 937 966 1,086 1,222 1,269 1,497 1,591
   Ex Gratia Award - Govt Emplyees (Bonus) 0 0 0 0 0 0 0 0 0 0 0 0 0 1,327
Pensions & Gratuities 532 620 734 1,068 1,013 1,417 1,106 1,546 1,508 1,722 1,730 2,053 1,973 2,155
Total * 9,502 12,672 14,407 17,022 18,345 19,280 20,445 22,932 23,297 24,836 26,872 27,825 33,799 36,512
Miscellaneous Goods
  & Services 3,953 4,156 5,604 6,856 8,956 8,691 9,805 12,120 14,868 15,181 19,801 25,988 24,164 25,075
Fees and Sales + 2,225 2,564 2,906 3,999 4,396 3,254 3,059 2,897 3,174 3,073 3,415 19,125 16,379 5,597
   Fees and Sales (including department earnings) 2,225 2,564 2,906 3,999 4,396 3,254 3,059 2,897 3,174 3,073 3,415 3,813 3,663 4,074
   Other Sales and Services 0 0 0 0 0 0 0 0 0 0 0 15,312 12,716 1,523
Government Final Consumption 11,230 14,264 17,105 19,879 22,905 24,717 27,191 32,155 34,991 36,944 43,258 34,688 41,584 55,990
Current Transfers To: 833 950 1,075 1,158 1,175 1,239 1,207 1,247 1,746 2,050 2,851 3,104 2,693 2,861
  Households 458 433 475 538 456 528 506 719 894 1,023 1,663 1,956 1,570 1,511
  Non Profit Making Bodies 143 94 233 252 188 191 201 203 395 176 230 347 120 143
  Regional Organisations 172 225 160 156 307 350 384 224 398 687 879 687 937 1,127
  International Bodies 60 198 207 212 224 170 116 101 59 164 79 114 66 80
Interest and subsidy 76 150 420 305 654 349 411 477 587 738 511 1,659 1,462 2,059
Total Expenditure 12,139 15,364 18,600 21,342 24,734 26,305 28,809 33,879 37,324 39,732 46,620 39,451 45,739 60,910
GROWTH RATE 26.6% 21.1% 14.7% 15.9% 6.4% 9.5% 17.6% 10.2% 6.5% 17.3% -15.4% 15.9% 33.2%
Surplus on Current Account 2,328 2,881 4,643 1,489 207 2,898 1,935 2,176 3,138 2,029 2,602 26,936 22,335 777
TOTAL Recurrent Revenue 14,467 18,245 23,243 22,831 24,941 29,203 30,744 36,055 40,462 41,761 49,222 66,387 68,073 61,687
+ - excludes departmental enterprises i.e. water, airport & post office
Source:  Anguilla Statistical Unit / ECCB