TABLE 10 ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT REVENUE (EC $'000)
preliminary
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Direct Taxes[1] 109 132 44 84 127 64 108 129 339 291 267 270 340 474
Indirect Taxes 12,846 15,776 21,169 21,055 24,060 26,406 28,738 33,767 37,620 38,115 45,494 45,703 50,778 58,149
  Import Duties 6,898 7,890 11,707 11,997 12,381 12,746 14,471 18,338 19,779 21,897 25,518 24,475          28,982 35,200
  Export Duties 15 5 1 3 1 1 1 2 1 4 1 0 0 0
  Other Indirect Taxes 5,933 7,881 9,461 9,055 11,678 13,659 14,266 15,427 17,840 16,214 19,975 21,228 21,796 22,949
Property Income 326 416 590 735 495 1,500 1,081 1,350 1,570 1,552 1,594 2,276 2,116 2,146
  Interest 62 154 259 160 39 37 14 5 69 170 190 151 147 81
  Rent of Land 264 243 312 556 437 1,448 1,052 1,327 1,481 1,355 1,373 2,071 1,901 1,947
  Dividends 0 19 19 19 19 15 15 18 20 27 31 54 68 118
Current Transfers From: 816 901 666 1,107 1,210 1,525 1,951 1,884 2,148 2,146 2,093 2,761 3,046 3,377
  Households 816 901 666 1,107 1,210 1,525 1,644 1,654 1,943 1,893 1,926 2,642 2,880 3,289
  Other 0 0 0 0 0 0 307 230 205 253 167 119 166 88
ECCB Profits 152 274 235 560 0 941 422 446 397 419 427 513 413 233
Surplus of Departmental Enterprises 218 746 539 -710 -951 -1,233 -1,556 -1,521 -1,612 -762 -653 -448 -1,336 -4,215
Total Recurrent Revenue 14,467 18,245 23,243 22,831 24,941 29,203 30,744 36,055 40,462 41,761 49,222 66,387 68,073 61,687
GROWTH RATE 26.1% 27.4% -1.8% 9.2% 17.1% 5.3% 17.3% 12.2% 3.2% 17.9% 34.9% 2.5% -9.4%
Source:  Anguilla Statistical Unit / ECCB

[1]
Penny Basset:
Property tax, 3% share of profits