TABLE 9 ANGUILLA
INDEX OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT FACTOR COST IN CONSTANT 1990 PRICES (EC$ MILLION)
preliminary
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Agriculture 66.5 72.9 75.3 73.8 77.0 90.4 100.0 72.9 95.3 86.9 98.2 87.2 87.7 92.2 98.8 87.5 80.8
  Crops 22.6 20.2 16.7 11.9 31.0 42.9 100.0 23.8 31.0 29.8 57.1 36.9 27.4 38.1 48.8 38.1 54.8
  Livestock 117.5 132.5 128.3 107.5 107.5 110.8 100.0 99.2 113.3 115.8 145.0 152.5 145.8 153.3 162.5 142.5 125.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Fishing 61.2 67.0 72.2 76.4 77.4 93.7 100.0 75.1 102.4 89.8 93.5 79.4 83.5 86.1 91.3 82.2 74.0
Mining & Quarrying 151.5 128.8 165.2 186.4 168.2 147.0 100.0 145.5 169.7 143.9 140.9 162.1 201.5 221.2 245.5 268.2 284.8
Manufacturing 53.3 60.9 65.2 84.8 88.0 89.1 100.0 112.0 118.5 123.8 128.3 137.0 141.3 145.7 159.8 255.4 264.1
Electricity & Water 37.7 45.1 48.4 41.0 79.9 92.3 100.0 102.9 118.0 158.6 165.6 150.4 127.9 160.2 175.8 211.5 229.1
Construction 36.7 35.7 49.5 57.5 63.0 84.0 100.0 74.2 86.3 73.4 73.4 77.8 89.7 93.3 100.8 122.2 111.4
Wholesale & Retail 58.0 62.1 78.7 80.8 86.6 93.5 100.0 106.9 110.6 118.0 123.2 150.1 150.3 160.4 172.5 181.2 187.2
Hotels & Restaurants 48.0 62.5 67.6 75.1 100.7 102.6 100.0 99.4 102.9 120.8 140.2 123.6 116.2 133.8 135.9 144.9 135.7
Transport 45.6 67.3 80.1 93.2 99.9 105.2 100.0 106.6 110.7 119.7 127.0 115.7 111.7 126.9 134.2 135.7 132.7
  Road Transport 49.5 68.8 83.1 93.2 106.8 116.4 100.0 112.0 116.9 121.1 124.5 112.0 117.7 122.9 133.9 136.7 126.3
  Sea Transport 45.5 75.6 88.7 108.6 98.9 94.4 100.0 102.3 104.5 118.4 130.1 120.7 101.9 132.3 138.7 138.3 144.7
  Air Transport 28.0 34.1 37.8 42.7 70.7 87.8 100.0 95.1 101.2 117.1 129.3 117.1 115.9 128.0 120.7 122.0 123.2
Communications 45.3 48.5 53.0 71.0 81.0 81.9 100.0 129.6 142.8 165.4 169.6 171.0 185.3 237.3 240.9 287.6 313.8
Banks & Insurance 45.3 47.5 52.2 60.4 74.3 87.0 100.0 102.4 94.1 106.0 116.7 120.5 169.7 155.4 164.6 186.0 233.9
Real Estate & Housing 76.0 77.4 78.8 79.4 80.7 82.9 100.0 103.9 107.9 110.4 113.2 109.6 114.5 117.9 121.4 122.6 124.6
Government Services 71.9 74.5 79.5 87.2 90.6 92.2 100.0 106.4 107.5 113.9 122.3 123.2 129.5 134.7 139.0 142.9 148.5
Other Services 40.2 45.0 52.2 70.3 72.7 94.3 100.0 104.8 107.7 110.5 113.9 116.7 120.6 137.8 144.5 153.6 166.0
Less Imputed 30.5 37.3 43.8 56.9 81.1 93.0 100.0 117.1 106.2 111.9 143.1 157.8 190.0 201.6 196.1 229.5 275.9
Service Charge
TOTAL 52.9 59.7 67.3 74.5 86.1 93.4 100.0 96.4 103.2 110.9 118.8 113.9 117.8 128.7 135.3 147.0 146.0
Source:  Anguilla Statistical Unit / ECCB