Table 8 | ANGUILLA | ||||||||||||||||
INDEX OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT FACTOR COST IN CURRENT PRICES | |||||||||||||||||
preliminary | |||||||||||||||||
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Agriculture | 50.4 | 58.1 | 60.4 | 60.2 | 62.6 | 81.9 | 100.0 | 77.1 | 101.7 | 90.8 | 107.8 | 96.7 | 106.2 | 110.8 | 119.4 | 105.7 | 97.7 |
Crops | 13.1 | 11.9 | 10.7 | 8.3 | 22.6 | 36.9 | 100.0 | 28.6 | 38.1 | 35.7 | 67.9 | 45.2 | 33.3 | 41.7 | 59.5 | 46.4 | 67.9 |
Livestock | 100.1 | 121.3 | 118.3 | 100.1 | 100.1 | 106.2 | 100.0 | 101.7 | 130.0 | 135.0 | 169.2 | 180.8 | 172.5 | 180.8 | 191.7 | 167.5 | 147.5 |
Fishing | 44.3 | 50.1 | 54.4 | 59.2 | 60.1 | 83.7 | 100.0 | 79.6 | 105.9 | 89.4 | 99.1 | 84.2 | 102.2 | 105.2 | 111.5 | 100.4 | 90.2 |
Mining & Quarrying | 103.0 | 81.8 | 116.7 | 134.8 | 121.2 | 113.6 | 100.0 | 175.8 | 204.5 | 177.3 | 174.2 | 200.0 | 269.7 | 297.0 | 321.2 | 356.1 | 378.8 |
Manufacturing | 41.3 | 54.3 | 58.7 | 83.7 | 84.8 | 88.0 | 100.0 | 116.3 | 125.0 | 130.6 | 138.0 | 144.6 | 171.7 | 178.3 | 204.3 | 342.4 | 354.3 |
Electricity & Water | 26.2 | 28.7 | 62.7 | 51.2 | 93.9 | 83.2 | 100.0 | 103.3 | 162.7 | 228.7 | 237.3 | 175.8 | 229.9 | 293.9 | 333.6 | 398.8 | 315.6 |
Construction | 22.3 | 22.9 | 37.9 | 51.3 | 60.8 | 81.0 | 100.0 | 88.5 | 101.1 | 87.6 | 87.6 | 94.6 | 109.0 | 116.8 | 126.5 | 161.2 | 146.9 |
Wholesale & Retail | 43.8 | 47.9 | 62.1 | 65.4 | 73.3 | 83.0 | 100.0 | 111.8 | 118.5 | 131.1 | 141.6 | 175.2 | 181.8 | 195.2 | 215.0 | 230.4 | 253.3 |
Hotels & Restaurants | 20.9 | 32.4 | 37.2 | 47.6 | 72.8 | 96.3 | 100.0 | 101.7 | 103.8 | 124.5 | 149.0 | 141.5 | 133.1 | 153.2 | 162.7 | 173.5 | 162.4 |
Transport | 26.9 | 42.9 | 55.9 | 67.9 | 87.0 | 96.2 | 100.0 | 116.8 | 124.5 | 141.4 | 152.7 | 151.1 | 153.6 | 175.8 | 189.6 | 197.7 | 205.6 |
Road Transport | 28.9 | 44.5 | 61.5 | 74.7 | 88.0 | 103.1 | 100.0 | 116.7 | 126.6 | 140.6 | 144.5 | 129.9 | 141.4 | 150.3 | 163.5 | 171.4 | 170.8 |
Sea Transport | 27.4 | 47.7 | 55.6 | 68.4 | 96.2 | 91.0 | 100.0 | 115.4 | 118.8 | 138.7 | 156.8 | 160.5 | 150.0 | 181.6 | 197.0 | 204.9 | 222.9 |
Air Transport | 15.9 | 19.5 | 30.5 | 34.1 | 52.4 | 80.5 | 100.0 | 122.0 | 132.9 | 153.7 | 178.0 | 219.5 | 222.0 | 276.8 | 287.8 | 297.6 | 312.2 |
Communications | 43.8 | 46.9 | 52.2 | 73.9 | 93.1 | 94.1 | 100.0 | 110.7 | 121.8 | 141.0 | 165.1 | 164.9 | 180.3 | 230.5 | 236.4 | 253.1 | 275.2 |
Banks & Insurance | 21.5 | 23.3 | 26.8 | 40.5 | 60.0 | 88.0 | 100.0 | 106.4 | 97.8 | 118.3 | 134.3 | 138.7 | 197.5 | 183.3 | 192.9 | 217.4 | 278.7 |
Real Estate & Housing | 45.4 | 46.2 | 58.5 | 59.1 | 60.1 | 74.1 | 100.0 | 114.9 | 122.2 | 125.0 | 128.1 | 124.2 | 134.4 | 138.3 | 146.0 | 148.1 | 151.1 |
Government Services | 34.5 | 39.8 | 48.3 | 56.9 | 75.4 | 85.7 | 100.0 | 108.0 | 113.7 | 120.7 | 135.1 | 138.0 | 147.2 | 159.2 | 167.1 | 200.3 | 216.8 |
Other Services | 33.0 | 37.3 | 45.0 | 61.7 | 66.0 | 92.3 | 100.0 | 109.6 | 115.3 | 122.5 | 130.6 | 135.9 | 145.0 | 166.5 | 178.9 | 194.7 | 223.9 |
Less Imputed | 19.1 | 23.5 | 31.1 | 41.6 | 63.5 | 93.1 | 100.0 | 120.9 | 109.6 | 121.4 | 157.7 | 174.1 | 209.6 | 222.4 | 216.3 | 253.3 | 310.1 |
Service Charge | |||||||||||||||||
TOTAL | 29.9 | 36.2 | 45.1 | 55.4 | 72.0 | 88.4 | 100.0 | 100.9 | 109.4 | 119.4 | 132.1 | 130.9 | 139.5 | 154.1 | 166.1 | 184.9 | 184.5 |
Source: Anguilla Statistical Unit / ECCB |