TABLE 7 ANGUILLA
GROSS DOMESTIC PRODUCT PRICE DEFLATORS BY ECONOMIC ACTIVITY AT FACTOR COST IN CONSTANT 1990 PRICES (EC$ MILLION)
Preliminary
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Agriculture 75.8 79.7 80.2 81.5 81.3 90.6 100.0 105.8 106.6 104.5 109.8 110.9 121.1 120.2 120.9 120.8 121.0
  Crops 57.9 58.8 64.3 70.0 73.1 86.1 100.0 120.0 123.1 120.0 118.8 122.6 121.7 109.4 122.0 121.9 123.9
  Livestock 85.2 91.6 92.2 93.1 93.1 95.8 100.0 102.5 114.7 116.5 116.7 118.6 118.3 117.9 117.9 117.5 118.0
  Fishing 72.3 74.8 75.4 77.6 77.6 89.4 100.0 106.1 103.4 99.5 106.0 106.0 122.3 122.2 122.1 122.2 122.0
Mining & Quarrying 68.0 63.5 70.6 72.4 72.1 77.3 100.0 120.8 120.5 123.2 123.7 123.4 133.8 134.2 130.9 132.8 133.0
Manufacturing 77.6 89.3 90.0 98.7 96.3 98.8 100.0 103.9 105.5 105.5 107.6 105.6 121.5 122.4 127.9 134.0 134.2
Electricity & Water 69.6 63.6 129.7 125.0 117.4 90.1 100.0 100.4 137.8 144.2 143.3 116.9 179.8 183.4 189.7 188.6 137.7
Construction 60.7 64.2 76.4 89.3 96.5 96.4 100.0 119.3 117.2 119.3 119.3 121.6 121.5 125.2 125.5 131.9 131.9
Wholesale & Retail 75.6 77.0 78.9 80.9 84.6 88.8 100.0 104.6 107.2 111.1 114.9 116.8 121.0 121.7 124.7 127.1 135.3
Hotels & Restaurants 43.7 51.9 55.0 63.4 72.4 93.9 100.0 102.3 100.9 103.1 106.3 114.5 114.5 114.6 119.7 119.7 119.7
Transport 59.0 63.7 69.8 72.9 87.1 91.4 100.0 109.6 112.5 118.2 120.2 130.6 137.4 138.5 141.3 145.7 155.0
  Road Transport 58.4 64.8 74.0 80.2 82.4 88.6 100.0 104.2 108.2 116.1 116.1 116.0 120.1 122.2 122.2 125.3 135.3
  Sea Transport 60.3 63.2 62.7 63.0 97.3 96.4 100.0 112.9 113.7 117.1 120.5 133.0 147.2 137.2 142.0 148.1 154.0
  Air Transport 56.5 57.1 80.6 80.0 74.1 91.7 100.0 128.2 131.3 131.3 137.7 187.5 191.6 216.2 238.4 244.0 253.5
Communications 96.6 96.6 98.6 104.1 115.0 115.0 100.0 85.4 85.3 85.3 97.4 96.4 97.3 97.1 98.1 88.0 87.7
Banks & Insurance 47.4 49.0 51.3 67.1 80.8 101.1 100.0 103.9 104.0 111.6 115.1 115.1 116.4 118.0 117.2 116.8 119.2
Real Estate & Housing 59.7 59.6 74.3 74.5 74.5 89.3 100.0 110.6 113.3 113.2 113.2 113.3 117.3 117.3 120.2 120.8 121.3
Government Services 48.0 53.4 60.7 65.3 83.2 92.9 100.0 101.5 105.8 106.0 110.4 112.0 113.7 118.2 120.2 140.2 146.0
Other Services 82.1 83.0 86.2 87.8 90.9 98.0 100.0 104.6 107.1 110.8 114.7 116.4 120.2 120.8 123.8 126.8 134.9
Less Imputed 62.7 63.0 71.0 73.0 78.2 100.1 100.0 103.2 103.2 108.5 110.3 110.3 110.3 110.3 110.3 110.3 112.4
Service Charge
TOTAL 56.5 60.6 67.0 74.4 83.7 94.6 100.0 104.7 106.1 107.7 111.2 115.0 118.4 119.8 122.7 125.8 126.3
GROWTH RATE 7.3% 10.6% 11.0% 12.4% 13.1% 5.7% 4.7% 1.3% 1.5% 3.3% 3.3% 3.0% 1.2% 2.5% 2.5% 0.4%
Source:  Anguilla Statistical Unit / ECCB
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0