TABLE 5 ANGUILLA
RATE OF GROWTH OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT FACTOR COST IN CURRENT PRICES
preliminary
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Agriculture 15.4 4.0 -0.5 4.0 30.8 22.2 -22.9 31.8 -10.7 18.7 -10.3 9.8 4.4 7.7 -11.5 -7.5
  Crops -9.1 -10.0 -22.2 171.4 63.2 171.0 -71.4 33.3 -6.3 90.0 -33.3 -26.3 25.0 42.9 -22.0 46.2
  Livestock 21.2 -2.5 -15.4 0.0 6.1 -5.8 1.7 27.9 3.8 25.3 6.9 -4.6 4.8 6.0 -12.6 -11.9
  Fishing 13.2 8.7 8.8 1.5 39.4 19.4 -20.4 33.0 -15.6 10.9 -15.1 21.4 3.0 6.0 -9.9 -10.2
Mining & Quarrying -20.6 42.6 15.6 -10.1 -6.3 -12.0 75.8 16.4 -13.3 -1.7 14.8 34.8 10.1 8.2 10.8 6.4
Manufacturing 31.6 8.0 42.6 1.3 3.8 13.6 16.3 7.5 4.5 5.7 4.7 18.8 3.8 14.6 67.6 3.5
Electricity & Water 9.4 118.6 -18.3 83.2 -11.4 20.2 3.3 57.5 40.6 3.8 -25.9 30.8 27.8 13.5 19.5 -20.9
Construction 2.9 65.2 35.5 18.6 33.2 23.4 -11.5 14.3 -13.4 0.0 8.0 15.2 7.2 8.3 27.4 -8.8
Wholesale & Retail 9.2 29.8 5.2 12.1 13.3 20.5 11.8 6.0 10.6 8.0 23.7 3.8 7.3 10.2 7.1 10.0
Hotels & Restaurants 54.9 14.6 28.0 53.0 32.3 3.8 1.7 2.0 20.0 19.7 -5.0 -6.0 15.2 6.2 6.6 -6.4
Transport 59.4 30.3 21.5 28.2 10.5 4.0 16.8 6.5 13.6 8.0 -1.1 1.6 14.5 7.8 4.3 4.0
  Road Transport 54.1 38.0 21.6 17.8 17.2 -3.0 16.7 8.5 11.1 2.8 -10.1 8.8 6.3 8.8 4.8 -0.3
  Sea Transport 74.0 16.5 23.0 40.7 -5.5 9.9 15.4 2.9 16.8 13.0 2.4 -6.6 21.1 8.5 4.0 8.8
  Air Transport 23.1 56.3 12.0 53.6 53.5 24.2 22.0 9.0 15.6 15.9 23.3 1.1 24.7 4.0 3.4 4.9
Communications 7.0 11.4 41.6 25.9 1.1 6.2 10.7 10.0 15.7 17.1 -0.2 9.4 27.8 2.5 7.1 8.7
Banks & Insurance 8.3 15.0 51.3 48.3 46.5 13.7 6.4 -8.1 20.9 13.5 3.3 42.4 -7.2 5.2 12.7 28.2
Real Estate & Housing 1.7 26.8 1.0 1.7 23.2 35.0 14.9 6.3 2.3 2.5 -3.1 8.2 2.9 5.5 1.5 2.0
Government Services 15.3 21.2 17.9 32.5 13.6 16.7 8.0 5.3 6.2 11.9 2.1 6.7 8.1 5.0 19.9 8.3
Other Services 13.0 20.5 37.2 7.0 39.9 8.3 9.6 5.2 6.2 6.6 4.0 6.7 14.9 7.5 8.8 15.0
Less Imputed 22.8 32.2 33.8 52.6 46.7 7.4 20.9 -9.3 10.7 29.9 10.4 20.4 6.1 -2.7 17.1 22.4
Service charge
TOTAL 21.1 24.7 22.9 29.9 22.7 13.2 0.9 8.5 9.1 10.7 -0.9 6.6 10.5 7.7 11.3 -0.2
Source:  Anguilla Statistical Unit / ECCB