TABLE 2 ANGUILLA
GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT FACTOR COST IN CONSTANT 1990 PRICES (EC$ MILLION)
preliminary
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Agriculture 4.42 4.85 5.01 4.91 5.12 6.01 6.65 4.85 6.34 5.78 6.53 5.80 5.83 6.13 6.57 5.82 5.37
  Crops 0.19 0.17 0.14 0.10 0.26 0.36 0.84 0.20 0.26 0.25 0.48 0.31 0.23 0.32 0.41 0.32 0.46
  Livestock 1.41 1.59 1.54 1.29 1.29 1.33 1.20 1.19 1.36 1.39 1.74 1.83 1.75 1.84 1.95 1.71 1.50
  Fishing 2.82 3.09 3.33 3.52 3.57 4.32 4.61 3.46 4.72 4.14 4.31 3.66 3.85 3.97 4.21 3.79 3.41
Mining & Quarrying 1.00 0.85 1.09 1.23 1.11 0.97 0.66 0.96 1.12 0.95 0.93 1.07 1.33 1.46 1.62 1.77 1.88
Manufacturing 0.49 0.56 0.60 0.78 0.81 0.82 0.92 1.03 1.09 1.14 1.18 1.26 1.30 1.34 1.47 2.35 2.43
Electricity & Water 0.92 1.10 1.18 1.00 1.95 2.25 2.44 2.51 2.88 3.87 4.04 3.67 3.12 3.91 4.29 5.16 5.59
Construction 8.98 8.74 12.13 14.07 15.44 20.58 24.49 18.17 21.14 17.98 17.98 19.06 21.97 22.85 24.68 29.92 27.27
Wholesale & Retail 4.47 4.79 6.07 6.23 6.68 7.21 7.71 8.24 8.53 9.10 9.50 11.57 11.59 12.37 13.30 13.97 14.43
Hotels & Restaurants 19.56 25.47 27.56 30.63 41.05 41.85 40.78 40.55 41.95 49.25 57.16 50.39 47.37 54.55 55.42 59.10 55.33
Transport 3.34 4.93 5.86 6.82 7.31 7.70 7.32 7.80 8.10 8.76 9.30 8.47 8.18 9.29 9.82 9.93 9.71
  Road Transport 1.90 2.64 3.19 3.58 4.10 4.47 3.84 4.30 4.49 4.65 4.78 4.30 4.52 4.72 5.14 5.25 4.85
  Sea Transport 1.21 2.01 2.36 2.89 2.63 2.51 2.66 2.72 2.78 3.15 3.46 3.21 2.71 3.52 3.69 3.68 3.85
  Air Transport 0.23 0.28 0.31 0.35 0.58 0.72 0.82 0.78 0.83 0.96 1.06 0.96 0.95 1.05 0.99 1.00 1.01
Communications 3.55 3.80 4.15 5.56 6.34 6.41 7.83 10.15 11.18 12.95 13.28 13.39 14.51 18.58 18.86 22.52 24.57
Banks & Insurance 5.84 6.12 6.73 7.78 9.58 11.22 12.89 13.20 12.13 13.66 15.04 15.53 21.88 20.03 21.22 23.98 30.15
Real Estate & Housing 3.87 3.94 4.01 4.04 4.11 4.22 5.09 5.29 5.49 5.62 5.76 5.58 5.83 6.00 6.18 6.24 6.34
Government Services 12.51 12.97 13.84 15.17 15.76 16.05 17.40 18.51 18.70 19.82 21.28 21.44 22.54 23.43 24.19 24.86 25.84
Other Services 0.84 0.94 1.09 1.47 1.52 1.97 2.09 2.19 2.25 2.31 2.38 2.44 2.52 2.88 3.02 3.21 3.47
Less Imputed 3.14 3.84 4.51 5.86 8.35 9.57 10.29 12.05 10.93 11.51 14.72 16.24 19.55 20.74 20.18 23.62 28.39
Service Charge  
TOTAL 66.65 75.22 84.81 93.83 108.43 117.69 125.98 121.40 129.97 139.68 149.64 143.43 148.42 162.08 170.46 185.21 183.99
GROWTH RATE 12.9% 12.7% 10.6% 15.6% 8.5% 7.0% -3.6% 7.1% 7.5% 7.1% -4.1% 3.5% 9.2% 5.2% 8.7% -0.7%
Source:  Anguilla Statistical Unit / ECCB