TABLE 1 ANGUILLA
 GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT FACTOR COST IN CURRENT PRICES (EC$ MILLION)
preliminary
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Agriculture 3.35 3.87 4.02 4.00 4.16 5.44 6.65 5.13 6.76 6.04 7.17 6.43 7.06 7.37 7.94 7.03 6.50
  Crops 0.11 0.10 0.09 0.07 0.19 0.31 0.84 0.24 0.32 0.30 0.57 0.38 0.28 0.35 0.50 0.39 0.57
  Livestock 1.20 1.46 1.42 1.20 1.20 1.27 1.20 1.22 1.56 1.62 2.03 2.17 2.07 2.17 2.30 2.01 1.77
  Fishing 2.04 2.31 2.51 2.73 2.77 3.86 4.61 3.67 4.88 4.12 4.57 3.88 4.71 4.85 5.14 4.63 4.16
Mining & Quarrying 0.68 0.54 0.77 0.89 0.80 0.75 0.66 1.16 1.35 1.17 1.15 1.32 1.78 1.96 2.12 2.35 2.50
Manufacturing 0.38 0.50 0.54 0.77 0.78 0.81 0.92 1.07 1.15 1.20 1.27 1.33 1.58 1.64 1.88 3.15 3.26
Electricity & Water 0.64 0.70 1.53 1.25 2.29 2.03 2.44 2.52 3.97 5.58 5.79 4.29 5.61 7.17 8.14 9.73 7.70
Construction 5.45 5.61 9.27 12.56 14.90 19.84 24.49 21.68 24.77 21.45 21.45 23.17 26.70 28.61 30.98 39.47 35.98
Wholesale & Retail 3.38 3.69 4.79 5.04 5.65 6.40 7.71 8.62 9.14 10.11 10.92 13.51 14.02 15.05 16.58 17.76 19.53
Hotels & Restaurants 8.54 13.23 15.16 19.41 29.70 39.28 40.78 41.49 42.31 50.77 60.76 57.72 54.26 62.49 66.34 70.75 66.24
Transport 1.97 3.14 4.09 4.97 6.37 7.04 7.32 8.55 9.11 10.35 11.18 11.06 11.24 12.87 13.88 14.47 15.05
  Road Transport 1.11 1.71 2.36 2.87 3.38 3.96 3.84 4.48 4.86 5.40 5.55 4.99 5.43 5.77 6.28 6.58 6.56
  Sea Transport 0.73 1.27 1.48 1.82 2.56 2.42 2.66 3.07 3.16 3.69 4.17 4.27 3.99 4.83 5.24 5.45 5.93
  Air Transport 0.13 0.16 0.25 0.28 0.43 0.66 0.82 1.00 1.09 1.26 1.46 1.80 1.82 2.27 2.36 2.44 2.56
Communications 3.43 3.67 4.09 5.79 7.29 7.37 7.83 8.67 9.54 11.04 12.93 12.91 14.12 18.05 18.51 19.82 21.55
Banks & Insurance 2.77 3.00 3.45 5.22 7.74 11.34 12.89 13.72 12.61 15.25 17.31 17.88 25.46 23.63 24.87 28.02 35.93
Real Estate & Housing 2.31 2.35 2.98 3.01 3.06 3.77 5.09 5.85 6.22 6.36 6.52 6.32 6.84 7.04 7.43 7.54 7.69
Government Services 6.01 6.93 8.40 9.90 13.12 14.91 17.40 18.79 19.78 21.00 23.50 24.00 25.62 27.70 29.08 34.85 37.73
Other Services 0.69 0.78 0.94 1.29 1.38 1.93 2.09 2.29 2.41 2.56 2.73 2.84 3.03 3.48 3.74 4.07 4.68
Less Imputed 1.97 2.42 3.20 4.28 6.53 9.58 10.29 12.44 11.28 12.49 16.23 17.91 21.57 22.88 22.26 26.06 31.91
Service Charge
TOTAL 37.63 45.59 56.83 69.82 90.71 111.33 125.98 127.10 137.84 150.39 166.45 164.87 175.75 194.18 209.23 232.95 232.43
GROWTH RATE 21.1% 24.7% 22.9% 29.9% 22.7% 13.2% 0.9% 8.5% 9.1% 10.7% -0.9% 6.6% 10.5% 7.7% 11.3% -0.2%
Source:  Anguilla Statistical Unit / ECCB