TABLE 20        ANGUILLA
SELECTED ECONOMIC INDICATORS
Preliminary
1998 1999 2000 2001 2002 2003
CURRENT PRICES
1. GDP AT FACTOR COST                                      EC$M 209.23 232.95 233.43 239.78 241.95 252.94
2. PER CAPITA GDP AT FACTOR COST                EC$ 19,630.91 21,279.80 20,741.96 20,740.42 20,299.52 20,732.79
3. PER CAPITA GDP IN US$ US$ 7,324.97 7,940.22 7,739.54 7,738.96 7,574.45 7,736.11
CONSTANT PRICES 1990
4. GDP AT FACTOR COST                                       EC$M 170.46 185.21 184.62 190.76 184.88 190.94
5. PER CAPITA GDP AT FACTOR COST               EC$ 15,993.62 16,918.79 16,404.83 16,500.30 15,511.37 15,650.65
6. MID-YEAR POPULATION (DE JURE)               '000 10,658.00 10,947.00 11,254.00 11,561.00 11,919.00 12,200.00
7. VALUE OF EXPORTS (FOB)                            EC$M 9.45 7.09 10.80 8.64 11.73 10.25
8. VALUE OF IMPORTS (CIF)                             EC$M 216.96 261.41 255.19 209.80 188.71 207.30
9. BALANCE OF VISIBLE TRADE                            EC$M (207.51) (254.32) (244.39) (201.16) (176.98) (195.57)
10.CONSUMER PRICE INDEX +                           % Ch 2.64 2.62 6.50 2.90 (1.38) 6.94
11. IMPLICIT GDP DEFLATOR                          % Ch 0.02 0.02 0.01 (0.01) 0.04 0.01
12. GOVERNMENT RECURRENT REVENUE *   EC$M 72.37 74.55 72.40 73.15 84.37 88.55
13. GOVERNMENT RECURRENT EXPENDITURE* EC$M 59.55 69.30 73.80 79.49 81.86 85.66
14. TOTAL VISITORS                                        '000 113.70 106.73 112.46 104.97 111.12 107.33
         BY AIR                                                                      '000 28.90 28.54 28.57 32.07 29.65 28.33
         BY SEA                                                                     '000 84.80 78.19 83.89 72.90 81.46 79.00
15. EXCURSIONISTS                                                       '000 69.92 59.95 68.68 57.01 67.15 62.36
16. ELECTRICITY GENERATED                          000's Kwh 31,153.00 40,031.00 45,849.00 53,598.00 55,328.00 58,387.93
24. WATER PRODUCED                                  Gal.MIL 103.15 141.02 163.80 204.78 202.75 197.07
+ Consume Price Index is percentage change nov/nov 1989-94, dec/dec 1995 onwards
*  BASED ON THE GOVERNMENT BUDGET CLASSIFICATION AND NOT ON THE  U.N. SYSTEM OF NATIONAL ACCOUNTS (SNA) CLASSIFICATION.
Source:  Anguilla Statistical Department / ECCB