TABLE 20        ANGUILLA
SELECTED ECONOMIC INDICATORS
Preliminary
1998 1999 2000 2001 2002
CURRENT PRICES
1. GDP AT FACTOR COST                                      EC$M 209.23 232.95 233.43 236.89 239.50
2. PER CAPITA GDP AT FACTOR COST                EC$ 19,631 21,280 20,742 20,490 20,094
3. PER CAPITA GDP IN US$ US$ 7,325 7,940 7,740 7,646 7,498
CONSTANT PRICES
4. GDP AT FACTOR COST                                       EC$M 170.46 185.21 184.62 188.56 182.45
5. PER CAPITA GDP AT FACTOR COST               EC$ 15,994 16,919 16,405 16,310 15,307
6. MID-YEAR POPULATION (DE JURE)               '000 10,658 10,947 11,254 11,561 11,919
7. VALUE OF EXPORTS (FOB)                            EC$M 9.45 7.84 11.98 8.64 11.73
8. VALUE OF IMPORTS (CIF)                             EC$M 216.96 261.41 255.19 209.80 188.71
9. BALANCE OF VISIBLE TRADE                            EC$M -207.51 -253.57 -243.21 -201.16 -176.98
10.CONSUMER PRICE INDEX +                           % Ch 2.6 2.6 6.5 2.9 -1.4
11. IMPLICIT GDP DEFLATOR                          % Ch 2.5% 2.5% 0.5% -0.6% 4.5%
12. GOVERNMENT RECURRENT REVENUE *   EC$M 72.37 74.55 72.40 73.15 84.37
13. GOVERNMENT RECURRENT EXPENDITURE* EC$M 59.55 69.30 73.80 79.49 81.86
14. TOTAL VISITORS                                        '000 113.70 106.73 112.46 104.97 111.11
         BY AIR                                                                      '000 28.90 28.54 28.57 32.07 29.65
         BY SEA                                                                     '000 84.80 78.19 83.89 72.90 81.46
15. EXCURSIONISTS                                                       '000 69.92 59.95 68.68 57.00 67.14
16. ELECTRICITY GENERATED                          000's Kwh 31,153 40,031 45,849 53,598 55,328
24. WATER PRODUCED                                  Gal.MIL 103.2 141.0 163.8 204.8 202.8
+ Consume Price Index is percentage change nov/nov 1989-94, dec/dec 1995 onwards
*  BASED ON THE GOVERNMENT BUDGET CLASSIFICATION AND NOT ON THE  U.N. SYSTEM OF NATIONAL ACCOUNTS (SNA) CLASSIFICATION.
Source:  Anguilla Statistical Unit / ECCB