TABLE 18              ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT EXPENDITURE AS A PERCENTAGE OF GDP
preliminary
1998 1999 2000 2001 2002
Personal Emoluments 12.3 13.7 14.7 15.6 16.2
Pensions & Gratuities 1.0 0.8 0.9 1.0 1.2
  & Services 12.4 10.4 10.7 11.1 10.7
Fees and Sales + 9.1 8.2 3.8 3.2 4.1
Government Final Consumption 16.6 16.7 22.6 24.6 24.0
Current Transfers To: 1.5 1.2 1.2 0.9 0.8
  Households 0.9 0.7 0.6 0.6 0.4
  Non Profit Making Bodies 0.2 0.1 0.1 0.0 0.0
  Regional Organisations 0.3 0.4 0.5 0.3 0.3
  International Bodies 0.1 0.0 0.0 0.1 0.0
Interest and subsidy 0.8 0.6 0.9 1.0 1.5
Total Expenditure 18.9 18.5 24.7 26.5 26.4
Data has been revised from 1999 to 2001
Source:  Anguilla Statistical Unit / ECCB