TABLE 17 ANGUILLA
CURRENT ACCOUNT REVENUE OF CENTRAL GOVERNMENT AS A PERCENTAGE OF GDP
prelminary
1998 1999 2000 2001 2002
Direct Taxes 0.1 0.1 0.2 0.3 0.2
Indirect Taxes 21.8 20.2 23.4 22.9 25.5
  Import Duties 11.7 12.4 15.1 12.7 12.5
  Export Duties 0.0 0.0 0.0 0.0 0.0
  Other Indirect Taxes 10.1 7.7 8.3 10.2 13.0
Property Income 1.1 0.9 0.9 0.2 1.4
  Interest 0.1 0.1 0.0 0.0 0.0
  Rent of Land 1.0 0.8 0.8 0.1 1.0
  Dividends 0.0 0.0 0.1 0.1 0.4
Current Taxes on: 1.3 1.0 1.0 1.5 1.5
   Income 1.3 0.9 0.9 1.4 1.5
  Other 0.1 0.0 0.0 0.0 0.1
ECCB Profits 0.2 0.2 0.1 0.1 0.1
   Other Sales and Services* 7.3 5.5 0.7 0.0 0.0
Surplus of Departmental Enterprises -0.2 -0.6 -1.8 -2.3 -1.8
Total Recurrent Revenue 31.7 27.2 24.4 22.7 26.9
Data has been revised from 1999 to 2001
Source:  Anguilla Statistical Unit / ECCB