TABLE 15                ANGUILLA
RATE OF GROWTH OF CENTRAL GOVERNMENT RECURRENT EXPENDITURE
preliminary
1999 2000 2001 2002
Personal Emoluments 23.5 8.0 7.5 5.2
Pensions & Gratuities -3.9 9.2 13.1 21.2
Miscellaneous Goods
  & Services -7.0 3.8 5.0 -2.6
Less Fees & Sales -0.2 -53.5 -14.9 30.8
Government Final Consumption 12.0 35.6 10.3 -1.0
Current Transfers To: -13.2 6.2 -22.2 -15.1
  Households -19.7 -3.8 -11.8 -27.3
  Non Profit Making Bodies -65.4 19.2 -42.7 2.4
  Regional Organisations 36.4 20.3 -46.8 27.8
  International Bodies -42.1 21.2 162.5 -67.1
Interest and subsidy -11.9 40.8 15.3 53.0
Total Expenditure 9.1 33.9 8.9 0.6
Note that figures from  1999  onwards have been revised
Source:  Anguilla Statistical Unit / ECCB