TABLE 13     ANGUILLA
CURRENT ACCOUNT OF DEPARTMENTAL ENTERPRISES (EC$'000)
preliminary
1998 1999 2000 2001 2002
RECEIPTS
Sales of Goods & Services[1] 2,922 3,289 4,106[2] 5,538 6,209
Miscellaneous Other Receipts 276 0 0 0 0
Total Receipts 3,198 3,289 4,106 5,538 6,209
GROWTH RATE 2.8% 24.8% 34.9% 12.1%
EXPENDITURE
Personal Emoluments 2,451 2,769 2,933 3,510 3,690
Other Operational Expenses 1,195 1,856 5,388 7,378 6,844
Total Expenditure 3,646 4,625 8,321 10,888 10,534
GROWTH RATE 26.9% 79.9% 30.8% -3.3%
Surplus/deficit depart. enterprises -448 -1,336 -4,215 -5,350 -4,325
Note:  The Departmental Enterprises are:Post Office, Airport & Water
Note that figures from  1999  onwards have been revised
Source:  Anguilla Statistical Unit / ECCB

[1]
Penny Basset:
departmental earnings & fees & sales
[2]
Penny Basset:
increase in sales of water