TABLE 12                 ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT EXPENDITURE (EC$'000)
preliminary
1998 1999 2000 2001 2002
Personal Emoluments 25,772 31,826 34,357 36,946 38,883
   Personal Emoluments 24,503 30,329 31,439 35,239 37,214
   Social Security 1,269 1,497 1,591 1,707 1,669
   Ex Gratia Award - Govt Emplyees (Bonus) 0 0 1,327 0 0
Pensions & Gratuities 2,053 1,973 2,155 2,438 2,956
Total * 27,825 33,799 36,512 39,384 41,839
Miscellaneous Goods
  & Services 25,988 24,164 25,075 26,331 25,634
Fees and Sales + 19,125 19,095 8,880 7,555 9,879
   Fees and Sales (including department earnings) 3,813 6,379 7,357 7,555 9,879
   Other Sales and Services* 15,312 12,716 1,523 0 0
Government Final Consumption 34,688 38,868 52,707 58,160 57,594
Current Transfers To: 3,104 2,693 2,861 2,225 1,889
  Households 1,956 1,570 1,511 1,333 969
  Non Profit Making Bodies 347 120 143 82 84
  Regional Organisations 687 937 1,127 600 767
  International Bodies 114 66 80 210 69
Interest and subsidy 1,659 1,462 2,059 2,375 3,634
Total Expenditure 39,451 43,023 57,627 62,760 63,117
GROWTH RATE 9.1% 33.9% 8.9% 0.6%
Surplus on Current Account 26,936 20,294 (709) (8,904) 1,383
TOTAL Recurrent Revenue 66,387 63,317 56,918 53,856 64,500
+ - excludes departmental enterprises i.e. water, airport & post office
* includes EU Trans-Shipment
Note that figures from  1999  onwards have been revised
Source:  Anguilla Statistical Unit / ECCB