TABLE 11            ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT REVENUE (EC $'000)
preliminary
1998 1999 2000 2001 2002
Direct Taxes[1] 270 340 474 701 575
Indirect Taxes 45,703 46,948 54,687 54,290 61,097
  Import Duties 24,475       28,982 35,200 30,113 29,895
  Export Duties 0 0 0 0 0
  Other Indirect Taxes 21,228 17,966 19,487 24,177 31,202
Property Income 2,276 2,020 1,986 408 3,264
  Interest 151 148 81 20 3
  Rent of Land 2,071 1,804 1,787 253 2,298
  Dividends 54 68 118 135 963
Current Taxes on: 2,761 2,216 2,230 3,486 3,638
   Income 2,642 2,106 2,143 3,390 3,512
  Other 119 110 87 96 126
ECCB Profits 513 413 233 321 251
Surplus of Departmental Enterprises -448 -1,336 -4,215 -5,350 -4,325
Total Recurrent Revenue 66,387 63,317 56,918 53,856 64,500
GROWTH RATE -4.6% -10.1% -5.4% 19.8%
* In 2001 hotel closure reduced rent to Government
Note that figures from  1999  onwards have been revised
Source:  Anguilla Statistical Unit / ECCB

[1]
Penny Basset:
Property tax & 3% share of profits CB