TABLE 10 | ANGUILLA | |||||||||||||||
INDEX OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT BASIC PRICES IN CONSTANT 1990 PRICES (1990=100) | ||||||||||||||||
preliminary | ||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||
Agriculture | 100.0 | 72.9 | 95.3 | 86.9 | 98.2 | 87.2 | 87.7 | 92.2 | 98.8 | 87.5 | 80.8 | 76.5 | 88.1 | |||
Crops | 100.0 | 23.8 | 31.0 | 29.8 | 57.1 | 36.9 | 27.4 | 38.1 | 48.8 | 38.1 | 54.8 | 65.5 | 67.9 | |||
Livestock | 100.0 | 99.2 | 113.3 | 115.8 | 145.0 | 152.5 | 145.8 | 153.3 | 162.5 | 142.5 | 125.0 | 85.8 | 142.5 | |||
Fishing | 100.0 | 75.1 | 102.4 | 89.8 | 93.5 | 79.4 | 83.5 | 86.1 | 91.3 | 82.2 | 74.0 | 76.1 | 77.7 | |||
Mining & Quarrying | 100.0 | 145.5 | 169.7 | 143.9 | 140.9 | 162.1 | 201.5 | 221.2 | 245.5 | 268.2 | 284.8 | 256.1 | 247.0 | |||
Manufacturing | 100.0 | 112.0 | 118.5 | 123.8 | 128.3 | 137.0 | 141.3 | 145.7 | 159.8 | 255.4 | 264.1 | 269.6 | 272.8 | |||
Electricity & Water | 100.0 | 102.9 | 118.0 | 158.6 | 165.6 | 150.4 | 127.9 | 160.2 | 175.8 | 211.5 | 229.1 | 263.1 | 287.3 | |||
Construction | 100.0 | 74.2 | 86.3 | 73.4 | 73.4 | 77.8 | 89.7 | 93.3 | 100.8 | 122.2 | 114.0 | 89.3 | 76.6 | |||
Wholesale & Retail | 100.0 | 106.9 | 110.6 | 118.0 | 123.2 | 150.1 | 150.3 | 160.4 | 172.5 | 181.2 | 187.2 | 177.8 | 158.6 | |||
Hotels & Restaurants | 100.0 | 99.4 | 102.9 | 120.8 | 140.2 | 123.6 | 116.2 | 133.8 | 135.9 | 144.9 | 135.7 | 148.5 | 136.2 | |||
Transport | 100.0 | 106.6 | 110.7 | 119.7 | 127.0 | 115.7 | 111.7 | 126.9 | 134.2 | 135.7 | 132.7 | 125.5 | 118.3 | |||
Road Transport | 100.0 | 112.0 | 116.9 | 121.1 | 124.5 | 112.0 | 117.7 | 122.9 | 133.9 | 136.7 | 126.3 | 118.5 | 105.7 | |||
Sea Transport | 100.0 | 102.3 | 104.5 | 118.4 | 130.1 | 120.7 | 101.9 | 132.3 | 138.7 | 138.3 | 144.7 | 134.6 | 135.0 | |||
Air Transport | 100.0 | 95.1 | 101.2 | 117.1 | 129.3 | 117.1 | 115.9 | 128.0 | 120.7 | 122.0 | 123.2 | 129.3 | 123.2 | |||
Communications | 100.0 | 129.6 | 142.8 | 165.4 | 169.6 | 171.0 | 185.3 | 237.3 | 240.9 | 287.6 | 313.8 | 300.3 | 322.7 | |||
Banks & Insurance | 100.0 | 102.4 | 94.1 | 106.0 | 116.7 | 120.5 | 169.7 | 155.4 | 164.6 | 186.0 | 233.9 | 285.3 | 263.8 | |||
Real Estate & Housing | 100.0 | 103.9 | 107.9 | 110.4 | 113.2 | 109.6 | 114.5 | 117.9 | 121.4 | 122.6 | 124.6 | 127.1 | 131.0 | |||
Government Services | 100.0 | 106.4 | 107.5 | 113.9 | 122.3 | 123.2 | 129.5 | 134.7 | 139.0 | 142.9 | 148.5 | 154.9 | 159.0 | |||
Other Services | 100.0 | 104.8 | 107.7 | 110.5 | 113.9 | 116.7 | 120.6 | 137.8 | 144.5 | 153.6 | 166.0 | 174.2 | 178.5 | |||
Less Imputed | 100.0 | 117.1 | 106.2 | 111.9 | 143.1 | 157.8 | 190.0 | 201.6 | 196.1 | 229.5 | 275.9 | 289.6 | 263.2 | |||
Service Charge | ||||||||||||||||
TOTAL | 100.0 | 96.4 | 103.2 | 110.9 | 118.8 | 113.9 | 117.8 | 128.7 | 135.3 | 147.0 | 146.5 | 149.7 | 144.8 | |||
Source: Anguilla Statistical Unit / ECCB |