Table 9 | ANGUILLA | |||||||||||||||
INDEX OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT BASIC PRICES IN CURRENT PRICES (1990 =100) | ||||||||||||||||
Preliminary | ||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||
Agriculture | 100.0 | 77.1 | 90.8 | 90.8 | 107.8 | 96.7 | 106.2 | 110.8 | 119.4 | 105.7 | 97.7 | 93.2 | 106.8 | |||
Crops | 100.0 | 28.6 | 35.7 | 35.7 | 67.9 | 45.2 | 33.3 | 41.7 | 59.5 | 46.4 | 67.9 | 83.3 | 84.5 | |||
Livestock | 100.0 | 101.7 | 135.0 | 135.0 | 169.2 | 180.8 | 172.5 | 180.8 | 191.7 | 167.5 | 147.5 | 101.7 | 168.3 | |||
Fishing | 100.0 | 79.6 | 89.4 | 89.4 | 99.1 | 84.2 | 102.2 | 105.2 | 111.5 | 100.4 | 90.2 | 92.8 | 94.8 | |||
Mining & Quarrying | 100.0 | 175.8 | 177.3 | 177.3 | 174.2 | 200.0 | 269.7 | 297.0 | 321.2 | 356.1 | 378.8 | 340.9 | 328.8 | |||
Manufacturing | 100.0 | 116.3 | 125.0 | 130.6 | 138.0 | 144.6 | 171.7 | 178.3 | 204.3 | 342.4 | 354.3 | 369.6 | 384.8 | |||
Electricity & Water | 100.0 | 103.3 | 162.7 | 228.7 | 237.3 | 175.8 | 229.9 | 293.9 | 333.6 | 398.8 | 324.6 | 435.2 | 604.5 | |||
Construction | 100.0 | 88.5 | 101.1 | 87.6 | 87.6 | 94.6 | 109.0 | 116.8 | 126.5 | 161.2 | 150.3 | 117.8 | 101.0 | |||
Wholesale & Retail | 100.0 | 111.8 | 118.5 | 131.1 | 141.6 | 175.2 | 181.8 | 195.2 | 215.0 | 230.4 | 253.3 | 246.0 | 224.5 | |||
Hotels & Restaurants | 100.0 | 101.7 | 103.8 | 124.5 | 149.0 | 141.5 | 133.1 | 153.2 | 162.7 | 173.5 | 162.4 | 177.8 | 163.1 | |||
Transport | 100.0 | 116.8 | 124.5 | 141.4 | 152.7 | 151.1 | 153.6 | 175.8 | 189.6 | 197.7 | 205.6 | 202.2 | 199.9 | |||
Road Transport | 100.0 | 116.7 | 126.6 | 140.6 | 144.5 | 129.9 | 141.4 | 150.3 | 163.5 | 171.4 | 170.8 | 150.3 | 136.7 | |||
Sea Transport | 100.0 | 115.4 | 118.8 | 138.7 | 156.8 | 160.5 | 150.0 | 181.6 | 197.0 | 204.9 | 222.9 | 222.2 | 235.7 | |||
Air Transport | 100.0 | 122.0 | 132.9 | 153.7 | 178.0 | 219.5 | 222.0 | 276.8 | 287.8 | 297.6 | 312.2 | 380.5 | 379.3 | |||
Communications | 100.0 | 110.7 | 121.8 | 141.0 | 165.1 | 164.9 | 180.3 | 230.5 | 236.4 | 253.1 | 274.7 | 263.7 | 287.5 | |||
Banks & Insurance | 100.0 | 106.4 | 97.8 | 118.3 | 134.3 | 138.7 | 197.5 | 183.3 | 192.9 | 217.4 | 278.7 | 297.7 | 268.5 | |||
Real Estate & Housing | 100.0 | 114.9 | 122.2 | 125.0 | 128.1 | 124.2 | 134.4 | 138.3 | 146.0 | 148.1 | 151.1 | 157.6 | 162.5 | |||
Government Services | 100.0 | 108.0 | 113.7 | 120.7 | 135.1 | 138.0 | 147.2 | 159.2 | 167.1 | 200.3 | 216.8 | 234.1 | 250.3 | |||
Other Services | 100.0 | 109.6 | 115.3 | 122.5 | 130.6 | 135.9 | 145.0 | 166.5 | 178.9 | 194.7 | 223.9 | 240.2 | 253.6 | |||
Less Imputed | 100.0 | 120.9 | 109.6 | 121.4 | 157.7 | 174.1 | 209.6 | 222.4 | 216.3 | 253.3 | 310.1 | 325.5 | 247.6 | |||
Service Charge | ||||||||||||||||
TOTAL | 100.0 | 100.9 | 108.7 | 119.4 | 132.1 | 130.9 | 139.5 | 154.1 | 166.1 | 184.9 | 185.3 | 188.0 | 190.1 | |||
Source: Anguilla Statistical Unit / ECCB |