TABLE 8 | ANGUILLA | |||||||||||||||
PERCENTAGE CHANGE IN GDP PRICE DEFLATORS BY INDUSTRY SECTOR | ||||||||||||||||
Preliminary | ||||||||||||||||
1991/90 | 1992/91 | 1993/92 | 1994/93 | 1995/94 | 1996/95 | 1997/96 | 1998/97 | 1999/98 | 2000/99 | 2001/00 | 2002/01 | |||||
Agriculture | 5.8% | -9.9% | 9.7% | 5.1% | 1.0% | 9.2% | -0.7% | 0.5% | -0.1% | 0.2% | 0.6% | -0.5% | ||||
Crops | 20.0% | -3.8% | 4.0% | -1.0% | 3.2% | -0.7% | -10.2% | 11.5% | -0.1% | 1.7% | 2.7% | -2.1% | ||||
Livestock | 2.5% | 16.2% | -2.2% | 0.1% | 1.6% | -0.2% | -0.3% | 0.0% | -0.3% | 0.4% | 0.4% | -0.3% | ||||
Fishing | 6.1% | -17.7% | 14.0% | 6.5% | 0.0% | 15.4% | -0.1% | -0.1% | 0.1% | -0.1% | 0.0% | 0.1% | ||||
Mining & Quarrying | 20.8% | -13.5% | 17.9% | 0.4% | -0.2% | 8.5% | 0.3% | -2.5% | 1.5% | 0.2% | 0.1% | 0.0% | ||||
Manufacturing | 3.9% | 1.6% | 0.0% | 2.0% | -1.9% | 15.1% | 0.7% | 4.5% | 4.8% | 0.1% | 2.2% | 2.9% | ||||
Electricity & Water | 0.4% | 37.3% | 4.6% | -0.6% | -18.4% | 53.8% | 2.0% | 3.5% | -0.6% | -24.9% | 16.8% | 27.2% | ||||
Construction | 19.3% | -1.8% | 1.8% | 0.0% | 1.9% | 0.0% | 3.0% | 0.3% | 5.1% | 0.0% | 0.0% | 0.0% | ||||
Wholesale & Retail | 4.6% | 2.4% | 3.7% | 3.5% | 1.6% | 3.6% | 0.6% | 2.5% | 2.0% | 6.5% | 2.2% | 2.3% | ||||
Hotels & Restaurants | 2.3% | -1.4% | 2.2% | 3.1% | 7.8% | 0.0% | 0.0% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Transport | 9.6% | 2.6% | 5.1% | 1.7% | 8.6% | 5.2% | 0.8% | 2.0% | 3.1% | 6.4% | 3.9% | 4.9% | ||||
Road Transport | 4.2% | 3.9% | 7.3% | 0.0% | -0.1% | 3.5% | 1.8% | -0.1% | 2.6% | 7.9% | -6.2% | 2.0% | ||||
Sea Transport | 12.9% | 0.7% | 3.1% | 2.9% | 10.4% | 10.7% | -6.8% | 3.5% | 4.3% | 4.0% | 7.2% | 5.8% | ||||
Air Transport | 28.2% | 2.4% | -0.1% | 4.9% | 36.1% | 2.2% | 12.8% | 10.3% | 2.4% | 3.9% | 16.1% | 4.6% | ||||
Communications | -14.6% | -0.1% | -0.1% | 14.2% | -1.0% | 0.9% | -0.2% | 1.0% | -10.3% | -0.5% | 0.3% | 1.4% | ||||
Banks & Insurance | 3.9% | 0.0% | 7.4% | 3.1% | 0.0% | 1.1% | 1.4% | -0.7% | -0.3% | 2.0% | -12.5% | -2.5% | ||||
Real Estate & Housing | 10.6% | 2.5% | -0.1% | 0.0% | 0.1% | 3.6% | 0.0% | 2.5% | 0.5% | 0.4% | 2.2% | 0.0% | ||||
Government Services | 1.5% | 4.2% | 0.2% | 4.2% | 1.4% | 1.5% | 4.0% | 1.7% | 16.6% | 4.2% | 3.5% | 4.2% | ||||
Other Services | 4.6% | 2.4% | 3.5% | 3.5% | 1.5% | 3.3% | 0.5% | 2.5% | 2.4% | 6.4% | 2.3% | 3.0% | ||||
Less Imputed | 3.2% | 0.0% | 5.1% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.0% | -16.3% | ||||
Service Charge | ||||||||||||||||
TOTAL | 4.7% | 0.6% | 2.2% | 3.3% | 3.3% | 3.0% | 1.2% | 2.5% | 2.5% | 0.5% | -0.6% | 4.5% | ||||
Source: Anguilla Statistical Unit / ECCB |