TABLE 1 ANGUILLA
 GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT BASIC PRICES IN CURRENT PRICES (EC$ MILLION)
Preliminary
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Agriculture 6.65 5.13 6.04 6.04 7.17 6.43 7.06 7.37 7.94 7.03 6.50 6.20 7.10
  Crops 0.84 0.24 0.30 0.30 0.57 0.38 0.28 0.35 0.50 0.39 0.57 0.70 0.71
  Livestock 1.20 1.22 1.62 1.62 2.03 2.17 2.07 2.17 2.30 2.01 1.77 1.22 2.02
  Fishing 4.61 3.67 4.12 4.12 4.57 3.88 4.71 4.85 5.14 4.63 4.16 4.28 4.37
Mining & Quarrying 0.66 1.16 1.17 1.17 1.15 1.32 1.78 1.96 2.12 2.35 2.50 2.25 2.17
Manufacturing 0.92 1.07 1.15 1.20 1.27 1.33 1.58 1.64 1.88 3.15 3.26 3.40 3.54
Electricity & Water 2.44 2.52 3.97 5.58 5.79 4.29 5.61 7.17 8.14 9.73 7.92 10.62 14.75
Construction 24.49 21.68 24.77 21.45 21.45 23.17 26.70 28.61 30.98 39.47 36.82 28.84 24.74
Wholesale & Retail 7.71 8.62 9.14 10.11 10.92 13.51 14.02 15.05 16.58 17.76 19.53 18.97 17.31
Hotels & Restaurants 40.78 41.49 42.31 50.77 60.76 57.72 54.26 62.49 66.34 70.75 66.22 72.51 66.50
Transport 7.32 8.55 9.11 10.35 11.18 11.06 11.24 12.87 13.88 14.47 15.05 14.80 14.63
  Road Transport 3.84 4.48 4.86 5.40 5.55 4.99 5.43 5.77 6.28 6.58 6.56 5.77 5.25
  Sea Transport 2.66 3.07 3.16 3.69 4.17 4.27 3.99 4.83 5.24 5.45 5.93 5.91 6.27
  Air Transport 0.82 1.00 1.09 1.26 1.46 1.80 1.82 2.27 2.36 2.44 2.56 3.12 3.11
Communications 7.83 8.67 9.54 11.04 12.93 12.91 14.12 18.05 18.51 19.82 21.51 20.65 22.51
Banks & Insurance 12.89 13.72 12.61 15.25 17.31 17.88 25.46 23.63 24.87 28.02 35.93 38.37 34.61
Real Estate & Housing 5.09 5.85 6.22 6.36 6.52 6.32 6.84 7.04 7.43 7.54 7.69 8.02 8.27
Government Services 17.40 18.79 19.78 21.00 23.50 24.00 25.62 27.70 29.08 34.85 37.73 40.73 43.55
Other Services 2.09 2.29 2.41 2.56 2.73 2.84 3.03 3.48 3.74 4.07 4.68 5.02 5.30
Less Imputed 10.29 12.44 11.28 12.49 16.23 17.91 21.57 22.88 22.26 26.06 31.91 33.49 25.48
Service Charge
TOTAL 125.98 127.10 136.94 150.39 166.45 164.87 175.75 194.18 209.23 232.95 233.43 236.89 239.50
GROWTH RATE 13.2% 0.9% 7.7% 9.8% 10.7% -0.9% 6.6% 10.5% 7.7% 11.3% 0.2% 1.5% 1.1%
Source:  Anguilla Statistical Unit / ECCB