11
Table 6:    Imports by S.I.T.C. Section (EC$) 1995 - 2003
  SITC Classifications  1995  1996  1997  1998  1999  2000  2001  2002 2003
                     
0 FOOD AND LIVE ANIMALS        16,064,953        29,833,204        26,681,361        33,237,695        31,267,652        34,894,291        37,306,444        34,418,045       38,300,499
1 BEVERAGES AND TOBACCO         5,752,122        11,495,133        11,067,140        13,254,993        14,264,702        15,062,521        12,886,251        16,948,062       17,834,985
2 CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS         1,598,292         4,140,845         5,215,813         6,936,067         9,950,413         8,344,963         7,136,497         5,761,019        4,529,721
3 MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS         7,431,321        13,690,614        11,868,122        15,340,727        17,723,755        18,666,768        17,678,064        18,283,346       21,468,493
4 ANIMAL AND VEGETABLE OILS, FATS AND WAXES            309,547            488,759            523,565            603,568            796,729            607,133            596,529            562,657           627,178
5 CHEMICALS AND RELATED PRODUCTS, N.E.S.         5,111,260         9,705,118        11,205,543        12,991,065        17,089,169        15,489,475        13,419,565        12,815,367       13,781,186
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL        22,054,617        28,781,927        31,810,378        39,160,335        49,340,887        46,175,743        36,381,146        35,935,280       36,381,180
7 MACHINERY AND TRANSPORT EQUIPMENT        20,519,606        42,298,539        48,950,750        52,314,874        79,578,534        87,437,357        57,567,728        42,906,995       51,990,232
8 MISCELLANEOUS MANUFACTURED ARTICLES         8,529,980        21,354,534        18,997,329        18,872,611        28,062,887        28,144,175        26,830,408        20,831,616       22,264,015
9 COMMODITIES AND TRANSACTIONS NES IN SITC                     -                50,730                     -                       -                  8,909            366,092                  160            250,038           119,676
TOTAL          87,371,698      161,839,403      166,320,001      192,711,935      248,083,637      255,188,518      209,802,792      188,712,425     207,297,165
Annual % Change in Imports 1996 - 2003
  SITC Classifications  1995-6  1996-7  1997-8  1998-9  1999-2000  2000-1  2001-2  2002-3
                   
0 FOOD AND LIVE ANIMALS 85.7% -10.6% 24.6% -5.9% 11.6% 6.9% -7.7% 11.3%
1 BEVERAGES AND TOBACCO 99.8% -3.7% 19.8% 7.6% 5.6% -14.4% 31.5% 5.2%
2 CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS 159.1% 26.0% 33.0% 43.5% -16.1% -14.5% -19.3% -21.4%
3 MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS 84.2% -13.3% 29.3% 15.5% 5.3% -5.3% 3.4% 17.4%
4 ANIMAL AND VEGETABLE OILS, FATS AND WAXES 57.9% 7.1% 15.3% 32.0% -23.8% -1.7% -5.7% 11.5%
5 CHEMICALS AND RELATED PRODUCTS, N.E.S. 89.9% 15.5% 15.9% 31.5% -9.4% -13.4% -4.5% 7.5%
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 30.5% 10.5% 23.1% 26.0% -6.4% -21.2% -1.2% 1.2%
7 MACHINERY AND TRANSPORT EQUIPMENT 106.1% 15.7% 6.9% 52.1% 9.9% -34.2% -25.5% 21.2%
8 MISCELLANEOUS MANUFACTURED ARTICLES 150.3% -11.0% -0.7% 48.7% 0.3% -4.7% -22.4% 6.9%
9 COMMODITIES AND TRANSACTIONS NES IN SITC   -100.0%   4009.2% -100.0% 156173.8% -52.1%
TOTAL   85.2% 2.8% 15.9% 28.7% 2.9% -17.8% -10.1% 9.8%
Imports by section as a % of Total Imports
  SITC Classifications 1995  1996  1997  1998  1999  2000  2001  2002  2003
                     
0 FOOD AND LIVE ANIMALS 18% 18% 16% 17% 13% 14% 18% 18% 18%
1 BEVERAGES AND TOBACCO 7% 7% 7% 7% 6% 6% 6% 9% 9%
2 CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS 2% 3% 3% 4% 4% 3% 3% 3% 2%
3 MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS 9% 8% 7% 8% 7% 7% 8% 10% 10%
4 ANIMAL AND VEGETABLE OILS, FATS AND WAXES 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 CHEMICALS AND RELATED PRODUCTS, N.E.S. 6% 6% 7% 7% 7% 6% 6% 7% 7%
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 25% 18% 19% 20% 20% 18% 17% 19% 18%
7 MACHINERY AND TRANSPORT EQUIPMENT 23% 26% 29% 27% 32% 34% 27% 23% 25%
8 MISCELLANEOUS MANUFACTURED ARTICLES 10% 13% 11% 10% 11% 11% 13% 11% 11%
9 COMMODITIES AND TRANSACTIONS NES IN SITC 0% 0% 0% 0% 0% 0% 0% 0% 0%
TOTAL   100% 100% 100% 100% 100% 100% 100% 100% 100%