The CPI is a measure used for the general level of retail prices in the Anguilla economy.
The Anguilla Consumer Price Index (AXACPI) programme produces quarterly data on changes
|
|||||||||||||||
Tables | |||||||||||||||
Annual & Quarterly Historical Table(CPI Components) | |||||||||||||||
Annual and Quarterly CPI Tables (2010=100) | |||||||||||||||
Reports | Press Releases | Articles | |||||||||||||
2001 Quarterly Releases | |||||||||||||||
2002 Quarterly Releases | December 2000 Press Release | ||||||||||||||
2003 Quarterly Releases | March 2014 Press Release | ||||||||||||||
2004 Quarterly Releases | |||||||||||||||
2005 Quarterly Releases | |||||||||||||||
2006 Quarterly Releases | |||||||||||||||
2007 Quarterly Releases | |||||||||||||||
2008 Quarterly Releases | |||||||||||||||
2009 Quarterly Releases | |||||||||||||||
2010 Quarterly Releases | |||||||||||||||
2011 Quarterly Releases | |||||||||||||||
2012 Quarterly Releases | |||||||||||||||
2013 Quarterly Releases | |||||||||||||||
2014 Quarterly Releases | |||||||||||||||
2015 Quarterly Releases | |||||||||||||||
2016 Quarterly Releases | |||||||||||||||
2017 Quarterly Releases | |||||||||||||||
2018 Quarterly Releases | |||||||||||||||
2019 Quarterly Releases | |||||||||||||||
2020 Quarterly Releases | |||||||||||||||
|
|||||||||||||||
Educational Materials |
|
||||||||||||||
Back |