Table 26 - Main Activity of those not in the labour force by age group and sex, 1992 and 2001
1992 2001
Male 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Home Duties 3 3 0 4 3 2 1 16 11 1 3 12 13 29 11 80
Attended School/student 171 6 0 1 0 1 0 179 202 5 3 3 2 1 0 216
Retired 0 1 0 1 30 131 110 273 0 0 0 1 20 116 102 239
Disabled/Sick 5 1 3 9 15 21 16 70 2 2 3 16 14 25 18 80
Nothing n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 22 8 7 31 28 19 1 116
Other 3 3 2 3 4 0 0 15 1 2 0 9 5 5 0 22
Not specified 0 1 1 1 2 0 0 5 1 0 1 3 1 2 1 9
Total 182 15 6 19 54 155 127 558 239 18 17 75 83 197 133 762
Female 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Home Duties 8 32 51 160 160 169 62 642 22 36 30 147 136 150 35 556
Attended School/student 210 5 1 0 0 0 0 216 239 16 6 7 0 3 0 271
Retired 0 0 0 0 25 125 109 259 1 0 0 4 28 127 108 268
Disabled/Sick 2 4 7 10 11 11 37 82 1 5 9 22 21 23 35 116
Nothing n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 18 13 8 15 21 7 11 93
Other 3 5 1 8 4 0 21 0 8 2 6 6 6 1 29
Not specified 0 1 0 1 1 0 0 3 0 0 1 1 1 0 0 3
Total 223 47 60 179 201 305 208        1,223 281 78 56 202 213 316 190         1,336
Both sexes 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Home Duties 11 35 51 164 163 171 63 658 33 37 33 159 149 179 46 636
Attended School/student 381 11 1 1 0 1 0 395 441 21 9 10 2 4 0 487
Retired 0 1 0 1 55 256 219 532 1 0 0 5 48 243 210 507
Disabled/Sick 7 5 10 19 26 32 53 152 3 7 12 38 35 48 53 196
Nothing n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Other 6 8 3 11 8 0 0 36 1 10 2 15 11 11 1 51
Not specified 0 2 1 2 3 0 0 8 1 0 2 4 2 2 1 12
Total 405 62 66 198 255 460 335        1,781 520 96 73 277 296 513 323         2,098
 Main Activity of those not in the labour force by age group and sex  Percentage Distribution, 1992 and 2001
1992 2001
Male 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Home Duties 1.6% 20.0% 0.0% 21.1% 5.6% 1.3% 0.8% 2.9% 4.6% 5.6% 17.6% 16.0% 15.7% 14.7% 8.3% 10.5%
Attended School/student 94.0% 40.0% 0.0% 5.3% 0.0% 0.6% 0.0% 32.1% 84.5% 27.8% 17.6% 4.0% 2.4% 0.5% 0.0% 28.3%
Retired 0.0% 6.7% 0.0% 5.3% 55.6% 84.5% 86.6% 48.9% 0.0% 0.0% 0.0% 1.3% 24.1% 58.9% 76.7% 31.4%
Disabled/Sick 2.7% 6.7% 50.0% 47.4% 27.8% 13.5% 12.6% 12.5% 0.8% 11.1% 17.6% 21.3% 16.9% 12.7% 13.5% 10.5%
Nothing n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Other 1.6% 20.0% 33.3% 15.8% 7.4% 0.0% 0.0% 2.7% 0.4% 11.1% 0.0% 12.0% 6.0% 2.5% 0.0% 2.9%
Not specified 0.0% 6.7% 16.7% 5.3% 3.7% 0.0% 0.0% 0.9% 0.4% 0.0% 5.9% 4.0% 1.2% 1.0% 0.8% 1.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Female 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Home Duties 3.6% 68.1% 85.0% 89.4% 79.6% 55.4% 29.8% 52.5% 7.8% 46.2% 53.6% 72.8% 63.8% 47.5% 18.4% 41.6%
Attended School/student 94.2% 10.6% 1.7% 0.0% 0.0% 0.0% 0.0% 17.7% 85.1% 20.5% 10.7% 3.5% 0.0% 0.9% 0.0% 20.3%
Retired 0.0% 0.0% 0.0% 0.0% 12.4% 41.0% 52.4% 21.2% 0.4% 0.0% 0.0% 2.0% 13.1% 40.2% 56.8% 20.1%
Disabled/Sick 0.9% 8.5% 11.7% 5.6% 5.5% 3.6% 17.8% 6.7% 0.4% 6.4% 16.1% 10.9% 9.9% 7.3% 18.4% 8.7%
Nothing n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Other 1.3% 10.6% 1.7% 4.5% 2.0% 0.0% 0.0% 1.7% 0.0% 10.3% 3.6% 3.0% 2.8% 1.9% 0.5% 2.2%
Not specified 0.0% 2.1% 0.0% 0.6% 0.5% 0.0% 0.0% 0.2% 0.0% 0.0% 1.8% 0.5% 0.5% 0.0% 0.0% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Both sexes 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total 15 - 19 20 - 24 25 - 29 30 - 44 45 - 59 60 - 74 75+ Total
Home Duties 2.7% 56.5% 77.3% 82.8% 63.9% 37.2% 18.8% 36.9% 6.3% 38.5% 45.2% 57.4% 50.3% 34.9% 14.2% 30.3%
Attended School/student 94.1% 17.7% 1.5% 0.5% 0.0% 0.2% 0.0% 22.2% 84.8% 21.9% 12.3% 3.6% 0.7% 0.8% 0.0% 23.2%
Retired 0.0% 1.6% 0.0% 0.5% 21.6% 55.7% 65.4% 29.9% 0.2% 0.0% 0.0% 1.8% 16.2% 47.4% 65.0% 24.2%
Disabled/Sick 1.7% 8.1% 15.2% 9.6% 10.2% 7.0% 15.8% 8.5% 0.6% 7.3% 16.4% 13.7% 11.8% 9.4% 16.4% 9.3%
Nothing n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Other 1.5% 12.9% 4.5% 5.6% 3.1% 0.0% 0.0% 2.0% 0.2% 10.4% 2.7% 5.4% 3.7% 2.1% 0.3% 2.4%
Not specified 0.0% 3.2% 1.5% 1.0% 1.2% 0.0% 0.0% 0.4% 0.2% 0.0% 2.7% 1.4% 0.7% 0.4% 0.3% 0.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Table 27- Main Activity of those not in the labour force by sex, 1974 - 2001 censuses
MALES                
  Persons not in the labour force   Percentage distribution of activity  
Activity 1974 1984 1992 2001 1974 1984 1992 2001
Home duties 26 0 16 80 6.5% 0.0% 2.9% 10.5%
Attended school/student 112 125 179 216 28.1% 27.2% 32.1% 28.3%
Retired 147 216 273 239 36.9% 47.1% 48.9% 31.4%
Disabled/sick 113 74 70 80 28.4% 16.1% 12.5% 10.5%
Nothing n.a. n.a. n.a. 116 n.a. n.a. n.a. 15.2%
Other 0 16 15 22 0.0% 3.5% 2.7% 2.9%
Not stated 0 28 5 9 0.0% 6.1% 0.9% 1.2%
Total 398 459 558 762 100.0% 100.0% 100.0% 100.0%
FEMALES
  Persons not in the labour force       Percentage distribution of activity      
Activity 1974 1984 1992 2001 1974 1984 1992 2001
Home duties 893 593 642 556 67.2% 52.8% 52.5% 41.6%
Attended school/student 136 142 216 271 10.2% 12.6% 17.7% 20.3%
Retired 109 217 259 268 8.2% 19.3% 21.2% 20.1%
Disabled/sick 191 112 82 116 14.4% 10.0% 6.7% 8.7%
Nothing n.a. n.a. n.a. 93 n.a. n.a. n.a. 7.0%
Other 0 32 21 29 0.0% 2.8% 1.7% 2.2%
Not stated 0 28 3 3 0.0% 2.5% 0.2% 0.2%
Total       1,329       1,124       1,223       1,336 100.0% 100.0% 100.0% 100.0%
BOTH SEXES
  Persons not in the labour force       Percentage distribution of activity      
Activity 1974 1984 1992 2001 1974 1984 1992 2001
Home duties 919 593 658 636 53.2% 37.5% 36.9% 30.3%
Attended school/student 248 267 395 487 14.4% 16.9% 22.2% 23.2%
Retired 256 433 532 507 14.8% 27.4% 29.9% 24.2%
Disabled/sick 304 186 152 196 17.6% 11.7% 8.5% 9.3%
Nothing n.a. n.a. n.a. 209 n.a. n.a. n.a. 10.0%
Other 0 48 36 51 0.0% 3.0% 2.0% 2.4%
Not stated 0 56 8 12 0.0% 3.5% 0.4% 0.6%
Total       1,727       1,583       1,781       2,098 100.0% 100.0% 100.0% 100.0%