Table 12 - Employed by Occupation and Sex, 1974 - 2001 Censuses
    1974 1984 1992 2001
 Codes  Occupation  Male  Female  Total  Male  Female  Total  Male  Female  Total  Male  Female  Total
 211 - 348  Professional and Technical           65           89         154         121         119         240         269         248         517         563         557      1,120
 111 - 131  Administrative & Managerial           16             1           17           37           11           48           79           44         123         177         192         369
 411 -422  Clerical and Sales           76         101         177         133         277         410         220         630         850         194         648         842
 511 - 523  Service           52         100         152           99         286         385         337         699      1,036         412         901      1,313
 611 - 621  Agricultural           95             3           98         182             1         183         227             4         231         245           25         270
 711 - 933  Production, Construction & Transport         529           53         582         711           49         760      1,244           86      1,330      1,377         263      1,640
   Sub-total         833         347      1,180      1,283         743      2,026      2,376      1,711      4,087      2,968      2,586      5,554
   Not stated                 10             9           19           21           13           34           46           44           90
   Total         833         347      1,180      1,293         752      2,045      2,397      1,724      4,121      3,014      2,630      5,644
 Percentage Distribution of Occupations
    1974 1984 1992 2001
 Codes  Occupation  Male  Female  Total  Male  Female  Total  Male  Female  Total  Male  Female  Total
 211 - 348  Professional and Technical 7.8% 25.6% 13.1% 9.4% 16.0% 11.8% 11.3% 14.5% 12.6% 19.0% 21.5% 20.2%
 111 - 131  Administrative & Managerial 1.9% 0.3% 1.4% 2.9% 1.5% 2.4% 3.3% 2.6% 3.0% 6.0% 7.4% 6.6%
 411 -422  Clerical and Sales 9.1% 29.1% 15.0% 10.4% 37.3% 20.2% 9.3% 36.8% 20.8% 6.5% 25.1% 15.2%
 511 - 523  Service 6.2% 28.8% 12.9% 7.7% 38.5% 19.0% 14.2% 40.9% 25.3% 13.9% 34.8% 23.6%
 611 - 621  Agricultural 11.4% 0.9% 8.3% 14.2% 0.1% 9.0% 9.6% 0.2% 5.7% 8.3% 1.0% 4.9%
 711 - 933  Production, Construction & Transport 63.5% 15.3% 49.3% 55.4% 6.6% 37.5% 52.4% 5.0% 32.5% 46.4% 10.2% 29.5%
   Sub-total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
 Average percentage change in Occupations from one census to the next
    1974-1984 1984-1992 1992-2001
 Codes  Occupation  Male  Female  Total  Male  Female  Total  Male  Female  Total
 211 - 348  Professional and Technical 7.2% 2.8% 4.7% 15.3% 13.6% 14.4% 12.1% 13.8% 13.0%
 111 - 131  Administrative & Managerial 10.9% 83.3% 15.2% 14.2% 37.5% 19.5% 13.8% 37.4% 22.2%
 411 -422  Clerical and Sales 6.3% 14.5% 11.0% 8.2% 15.9% 13.4% -1.3% 0.3% -0.1%
 511 - 523  Service 7.5% 15.5% 12.8% 30.1% 18.1% 21.1% 2.5% 3.2% 3.0%
 611 - 621  Agricultural 7.6% -5.6% 7.2% 3.1% 37.5% 3.3% 0.9% 58.3% 1.9%
 711 - 933  Production, Construction & Transport 2.9% -0.6% 2.5% 9.4% 9.4% 9.4% 1.2% 22.9% 2.6%
   Sub-total 4.5% 9.5% 6.0% 10.6% 16.3% 12.7% 2.8% 5.7% 4.0%