Table 9 - Employment by Industry and Sex, 1999 and 2001
Industry           Codes Industry 1999 2001 Male Female Ratio
Male Female Total Male Female Total 1999 2001
011-142 Agriculture, Fishing and Mining 110 30 140 162 21 183 3.7 7.7
151-372 Manufacturing 220 125 340 85 50 135 1.8 1.7
401-410 Utilities 90 50 135 63 18 81 1.8 3.5
451-455 Construction 765 25 795 801 29 830 30.6 27.6
501-526 Trade 180 310 485 257 299 556 0.6 0.9
551-552 Hotels & Restaurants 615 810            1,425 631 956          1,587 0.8 0.7
601-642 Transport & Communciations 395 75 470 278 101 379 5.3 2.8
651-749 Finance, Real Estate & Business Services 125 295 420 179 254 433 0.4 0.7
751-753 Public Administration & Social Security 265 275 540 308 354 662 1.0 0.9
801-853 Education, Health & Social Work 75 430 505 86 297 383 0.2 0.3
900-930 Other Community, Social & Personal Services 35 75 110 84 80 164 0.5 1.1
950 Private households 70 150 220 37 127 164 0.5 0.3
  Sub-Total         2,945             2,650           5,585           2,971         2,586         5,557 1.1 1.1
  Not stated 340 250 590 43 44 87 1.4 1.0
  Total          3,285             2,890            6,180           3,014          2,630          5,644 1.1 1.1
 Percentage Distribution by Industry
Industry Codes   1999 2001
Industry Male Female Total Male Female Total
011-142 Agriculture, Fishing and Mining 3.7% 1.1% 2.5% 5.5% 0.8% 3.3%
151-372 Manufacturing 7.5% 4.7% 6.1% 2.9% 1.9% 2.4%
401-410 Utilities 3.1% 1.9% 2.4% 2.1% 0.7% 1.5%
451-455 Construction 26.0% 0.9% 14.2% 27.0% 1.1% 14.9%
501-526 Trade 6.1% 11.7% 8.7% 8.7% 11.6% 10.0%
551-552 Hotels & Restaurants 20.9% 30.6% 25.5% 21.2% 37.0% 28.6%
601-642 Transport & Communciations 13.4% 2.8% 8.4% 9.4% 3.9% 6.8%
651-749 Finance, Real Estate & Business services 4.2% 11.1% 7.5% 6.0% 9.8% 7.8%
751-753 Public Administration & Social Security 9.0% 10.4% 9.7% 10.4% 13.7% 11.9%
801-853 Education, Health & Social Work 2.5% 16.2% 9.0% 2.9% 11.5% 6.9%
900-930 Other community, Social & Personal Services 1.2% 2.8% 2.0% 2.8% 3.1% 3.0%
950 Private households 2.4% 5.7% 3.9% 1.2% 4.9% 3.0%
  Sub-Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sources: September 1999 Labour Force Survey and 2001 Census