Table 6 - Main Economic Activity by Sex of Population 15 Years and Over during Census Years 1974 - 2001
MAIN ACTIVITY Males Females
1974 1984 1992 2001 1974 1984 1992 2001
Economically Active         1,287       1,646        2,553      3,181           678       1,119        1,890        2,744
Employed            833       1,290        2,397      3,108           347          751        1,724        2,666
Seeking work            454         356           156           73           331          368          166             78
Economically Inactive            398         431           553         789         1,329       1,096        1,220        1,413
Home Duties              26            -              16           50           893          593          642           571
Student/Attended school            112         125           179         269           136          142          216           338
Retired            147         216           273         276           109          217          259           301
Sick/Disabled            113           74            70           82           191          112            82           108
Other              -             16            15         112              -              32            21             95
Sub-total         1,685       2,077        3,106      3,970         2,007       2,215        3,110        4,157
Not Stated              -             28              5          45             -             28             3            25
Total         1,685       2,105        3,111      4,015         2,007       2,243        3,113        4,182
Percentage Distribution of Economic Activity
MAIN ACTIVITY Males Females
1974 1984 1992 2001 1974 1984 1992 2001
Economically Active 76.4% 79.2% 82.2% 80.1% 33.8% 50.5% 60.8% 66.0%
Employed 49.4% 62.1% 77.2% 78.3% 17.3% 33.9% 55.4% 64.1%
Seeking work 26.9% 17.1% 5.0% 1.8% 16.5% 16.6% 5.3% 1.9%
Economically Inactive 23.6% 20.8% 17.8% 19.9% 66.2% 49.5% 39.2% 34.0%
Home Duties 1.5% 0.0% 0.5% 1.3% 44.5% 26.8% 20.6% 13.7%
Student/Attended school 6.6% 6.0% 5.8% 6.8% 6.8% 6.4% 6.9% 8.1%
Retired 8.7% 10.4% 8.8% 7.0% 5.4% 9.8% 8.3% 7.2%
Sick/Disabled 6.7% 3.6% 2.3% 2.1% 9.5% 5.1% 2.6% 2.6%
Other 0.0% 0.8% 0.5% 2.8% 0.0% 1.4% 0.7% 2.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Both Sexes
MAIN ACTIVITY Persons Percent Distribution of Activities
1974 1984 1992 2001 1974 1984 1992 2001
Economically Active         1,965       2,765        4,443      5,925 53.2% 64.4% 71.5% 72.9%
Employed         1,180       2,041        4,121      5,774 32.0% 47.6% 66.3% 71.0%
Seeking work            785         724           322         151 21.3% 16.9% 5.2% 1.9%
Economically Inactive         1,727       1,527        1,773      2,202 46.8% 35.6% 28.5% 27.1%
Home Duties            919         593           658         621 24.9% 13.8% 10.6% 7.6%
Student/Attended school            248         267           395         607 6.7% 6.2% 6.4% 7.5%
Retired            256         433           532         577 6.9% 10.1% 8.6% 7.1%
Sick/Disabled            304         186           152         190 8.2% 4.3% 2.4% 2.3%
Other              -             48            36         207 0.0% 1.1% 0.6% 2.5%
Sub-total         3,692       4,292        6,216      8,127  
Not Stated              -             56              8          70  
Total         3,692       4,348        6,224      8,197 100.0% 100.0% 100.0% 100.0%