Table 40 - Age of First Marriage or Living in a Union by Age and Sex, 2001
Male Age of First Marriage or Living in a Union Total
Age Under 15 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 & over
Under 20 0 3 0 0 0 0 0 0 3
20 - 24 0 12 23 0 0 0 0 0 35
25 - 29 0 8 58 81 0 0 0 0 147
30 - 34 0 12 67 121 49 0 0 0 249
35 - 39 1 11 81 115 83 27 0 0 318
40 - 44 0 12 59 86 70 48 11 0 286
45 - 49 0 9 70 79 48 32 27 0 265
50 - 54 0 5 51 38 32 14 23 2 165
55 - 59 0 6 39 35 16 8 8 6 118
60 - 64 0 2 43 32 17 5 9 3 111
65 - 69 0 3 36 48 21 8 9 8 133
70 & over 0 3 37 50 46 26 18 8 188
Total 1 86 564 685 382 168 105 27           2,018
Female Age of First Marriage or Living in a Union Total
Age Under 15 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 & over
Under 20 0 16 0 0 0 0 0 0 16
20 - 24 2 43 63 0 0 0 0 0 108
25 - 29 1 40 91 59 0 0 0 0 191
30 - 34 1 40 111 113 42 0 0 0 307
35 - 39 3 45 100 91 64 19 0 0 322
40 - 44 0 39 103 73 45 35 15 0 310
45 - 49 0 41 80 51 27 18 20 0 237
50 - 54 0 30 65 23 11 16 11 0 156
55 - 59 0 29 46 18 7 4 6 3 113
60 - 64 0 22 49 28 11 4 2 4 120
65 - 69 0 15 37 25 12 3 3 3 98
70 & over 1 26 81 57 28 14 9 13 229
Total 8 386 826 538 247 113 66 23           2,207
Not in a Union and Single and Not Stated from Union Status Are Excluded
Age of Marriage Was Not Recorded for 661 Records