Table 34 - Number of Children Born to People  by Sex 13 Years and Over
No. of Children Persons Percent
Male Female Total Male Female Total
0      1,519      1,270      2,789 37.7% 30.1% 33.8%
1         561         694      1,255 13.9% 16% 15.2%
2         603         725      1,328 15.0% 17.2% 16.1%
3         443         507         950 11.0% 12.0% 11.5%
4         327         368         695 8.1% 8.7% 8.4%
5         168         197         365 4.2% 4.7% 4.4%
6         143         158         301 3.6% 3.7% 3.7%
7           73         104         177 1.8% 2.5% 2.1%
8           63           76         139 1.6% 1.8% 1.7%
9           33           37           70 0.8% 0.9% 0.8%
10           30           29           59 0.7% 0.7% 0.7%
11           24           20           44 0.6% 0.5% 0.5%
12           16           16           32 0.4% 0.4% 0.4%
13             8           10           18 0.2% 0.2% 0.2%
14             4             3             7 0.1% 0.1% 0.1%
15 +           10             6           16 0.2% 0.1% 0.2%
Sub-total      4,025      4,220      8,245    
Not Stated         243         193         436    
Total      4,268      4,413      8,681 100.0% 100.0% 100.0%