Table 24. Crime Victim by Language Spoken Census 2001
Language Yes No Not Stated Total Percent Yes
English         209      7,784               17      8,010 2.6%
Spanish           24         557 1 582 4.1%
French           21         281 1 303 6.9%
Chinese           -             20 0 20 0.0%
Italian             5           38 0 43 11.6%
German             5           45 0 50 10.0%
Dutch             5           80 0 85 5.9%
Other             5         104 0 109 4.6%
Not Stated     135 135 0.0%
Total         274      8,909             154      9,337 2.9%
Note: More than one language is spoken by some people, all languages are counted
Table 25 - Crime Reported by Language Spoken Census 2001
 
Language Yes No Not Stated Total  % Yes
English 145 55 1 201 72.1%
Spanish 17 7 0 24 70.8%
French 17 2 1 20 85.0%
Italian 4 1 0 5 80.0%
German 5 0 0 5 100.0%
Dutch 2 1 0 3 66.7%
Other 4 0 0 4 100.0%
NS   12 12 0.0%
Total 194 66 14 274 70.8%
Table 26 -  Crime Victim by Citizenship  Census 2001
.
Citizenships Yes No Not Stated Total % Yes
Anguillian 148      5,663 12      5,823 2.5%
St. Martin 4 103 0 107 3.7%
St. Kitts & Nevis 16 504 1 521 3.1%
Guyanese 2 165 0 167 1.2%
Jamaican 2 190 0 192 1.0%
Santa Domingo 8 308 0 316 2.5%
Other Caribbean 12 599 3 614 2.0%
U.K. 13 242 0 255 5.1%
Other European 7 98 0 105 6.7%
U.S.A. 21 313 1 335 6.3%
Canadian 7 67 0 74 9.5%
Other 1 66 0 67 1.5%
NS 0 3 136 139 0.0%
Total 241      8,321 153      8,715 2.8%
Note: If there is more than one citizenship per person each is counted.
Table 27 - Crime Reported by Citizenship Census  2001
Citizenship Yes No Not Stated Total % Yes
Anguillian 102 40 1 143 71.3%
St. Martin 2 0 1 3 66.7%
St. Kitts & Nevis 13 3 0 16 81.3%
Guyanese 2 0 0 2 100.0%
Jamaican 2 0 0 2 100.0%
Santa Domingo 3 5 0 8 37.5%
Other Caribbean 8 3 0 11 72.7%
U.K. 8 5 0 13 61.5%
Other European 6 1 0 7 85.7%
U.S.A. 15 6 0 21 71.4%
Canadian 6 0 0 6 100.0%
Other 1 0 0 1 100.0%
NS 0 0 8 8 0.0%
Total 168 63 10 241 69.7%