Table 17 - People Born Overseas Who Did Not Come to Anguilla Before 1 Year Old by Age and Citizenship
Age Group Anguillian Non-Anguillian Total
0 - 4              4                    46                        50
5 - 9             13                  135                       148
10 - 14             46                  179                       225
15 - 19             51                  167                       218
20 - 24             53                  180                       233
25 - 29             63                  238                       301
30 - 34             82                  355                       437
35 - 39           113                  348                       461
40- 44           129                  241                       370
45 - 49           119                  199                       318
50 - 54             84                  114                       198
55 - 59             38                    84                       122
60 - 64             24                    66                        90
65+             58                  114                       172
Total           877               2,466                    3,343
Percentage Distribution by Age Group
Age Group Anguillian Non-Anguillian Total
0 - 4 0.5% 1.9% 1.5%
5 - 9 1.5% 5.5% 4.4%
10 - 14 5.2% 7.3% 6.7%
15 - 19 5.8% 6.8% 6.5%
20 - 24 6.0% 7.3% 7.0%
25 - 29 7.2% 9.7% 9.0%
30 - 34 9.4% 14.4% 13.1%
35 - 39 12.9% 14.1% 13.8%
40- 44 14.7% 9.8% 11.1%
45 - 49 13.6% 8.1% 9.5%
50 - 54 9.6% 4.6% 5.9%
55 - 59 4.3% 3.4% 3.6%
60 - 64 2.7% 2.7% 2.7%
65+ 6.6% 4.6% 5.1%
Total 100.0% 100.0% 100.0%
Overseas Born by Citizenship
Citizenship Number of Citizenships   Percent Distribution
One Two Three Total
Anguillian 877     877 23.6%
St. Martin 83 12 3 98 2.6%
Other European 94 9 1 104 2.8%
Santa Domingo 316 37 9 362 9.7%
Guyanese 187 5 2 194 5.2%
Jamaican 220 8   228 6.1%
Montserrat 136 2   138 3.7%
St. Kitts & Nevis 397 109   506 13.6%
Other Caribbean 482 48 1 531 14.3%
U.K. 194 39 2 235 6.3%
U.S.A. 245 53 1 299 8.0%
Canadian 57 12 1 70 1.9%
Other 51 19   70 1.9%
Not Stated 4     4 0.1%
Total        3,343                  353                        20      3,716 100.0%