Table 12 - Citizenships by Age Group 2001
  Age Groups  
Citizenships 0 - 14 15 - 44 45 - 74 75+ Total Total %
Anguillian      2,395      3,861      1,719         326      8,301 68.5%
St. Kitts & Nevis           95         401         118             9         623 5.1%
Jamaican           62         164           27             2         255 2.1%
Guyanese           46         142           25           -           213 1.8%
Montserrat           30           96           23             4         153 1.3%
Santa Domingo           77         244           76             4         401 3.3%
Other Caribbean         126         389         101             8         624 5.2%
U.S.A.         365         189         145           18         717 5.9%
U.K.           62         128         129           13         332 2.7%
St. Martin           70           83           22             4         179 1.5%
Other European           26           66           36             4         132 1.1%
Canadian           15           28           51           -             94 0.8%
Other           11           47           22           -             80 0.7%
Not Stated             2             2             2           -               6 0.0%
Total      3,382      5,840      2,496         392     12,110 100%
Note: In St. Martin people hold French or Dutch citizenship which appears under other European.
The above table is a count of citizenships not people, some people hold more than one citizenship
Number of Citizenships held by Age Group, 2001
  Age Groups  
Citizenships 0 - 14 15 - 44 45 - 74 75+ Total
Single      3,022      5,255      2,120         354     10,751
Dual         173         286         179           17         655
Three or more             7             6             9             2           24
Total      3,202      5,547      2,308         373     11,430
Population by Age and Citizenship, 1992 and 2001
1992
Citizenship 0 - 14 15 - 44 45 - 74 75+ Total % of total
BDTC (Anguilla)      2,165      3,162      1,215         342      6,884 76.8%
Commonwealth Caribbean         224         612           90             4         930 10.4%
Other Caribbean           97         218           28             4         347 3.9%
USA         179         135           86             9         409 4.6%
UK           32         111           76             3         222 2.5%
Other           38           86           40             4         168 1.9%
Total      2,735      4,324      1,535         366      8,960 100.0%
2001
Citizenship 0 - 14 15 - 44 45 - 74 75+ Total % of total
BDTC (Anguilla)      2,395      3,861      1,719         326      8,301 69%
Commonwealth Caribbean         359      1,192         294           23      1,868 15%
Santa Domingo & St. Martin         147         327           98             8         580 5%
USA         365         189         145           18         717 6%
UK           62         128         129           13         332 3%
Other           54         143         111             4         312 3%
Total      3,382      5,840      2,496         392     12,110 100%
The above table is a count of citizenships not people, some people hold more than one citizenship
Note: Commonwealth Caribbean includes "other Caribbean"