Table 4 - Children and Adults by ED, 2001 census | ||||||||||
ED | Counted | Missing | Total | |||||||
Under 15 years | 15 years and over | Total | Under 15 years | 15 years and over | Total | Under 15 years | 15 years and over | Total | ||
1 | 19 | 53 | 72 | 0 | 0 | 0 | 19 | 53 | 72 | |
2 | 26 | 54 | 80 | 0 | 0 | 0 | 26 | 54 | 80 | |
3 | 21 | 115 | 136 | 0 | 0 | 0 | 21 | 115 | 136 | |
4 | 48 | 129 | 177 | 0 | 0 | 0 | 48 | 129 | 177 | |
5 | 33 | 96 | 129 | 0 | 0 | 0 | 33 | 96 | 129 | |
6 | 35 | 107 | 142 | 0 | 0 | 0 | 35 | 107 | 142 | |
7 | 44 | 132 | 176 | 0 | 3 | 3 | 44 | 135 | 179 | |
8 | 85 | 227 | 312 | 1 | 5 | 6 | 86 | 232 | 318 | |
9 | 96 | 243 | 339 | 0 | 0 | 0 | 96 | 243 | 339 | |
10 | 56 | 188 | 244 | 1 | 2 | 3 | 57 | 190 | 247 | |
11 | 25 | 78 | 103 | 0 | 0 | 0 | 25 | 78 | 103 | |
12 | 55 | 112 | 167 | 0 | 1 | 1 | 55 | 113 | 168 | |
13 | 50 | 134 | 184 | 0 | 0 | 0 | 50 | 134 | 184 | |
14 | 87 | 214 | 301 | 2 | 5 | 7 | 89 | 219 | 308 | |
15 | 29 | 80 | 109 | 3 | 7 | 10 | 32 | 87 | 119 | |
16 | 56 | 175 | 231 | 0 | 0 | 0 | 56 | 175 | 231 | |
17 | 55 | 126 | 181 | 0 | 0 | 0 | 55 | 126 | 181 | |
18 | 49 | 161 | 210 | 0 | 0 | 0 | 49 | 161 | 210 | |
19 | 61 | 126 | 187 | 1 | 1 | 2 | 62 | 127 | 189 | |
20 | 36 | 133 | 169 | 0 | 2 | 2 | 36 | 135 | 171 | |
21 | 56 | 142 | 198 | 1 | 4 | 5 | 57 | 146 | 203 | |
22 | 77 | 159 | 236 | 0 | 0 | 0 | 77 | 159 | 236 | |
23 | 38 | 111 | 149 | 0 | 1 | 1 | 38 | 112 | 150 | |
24 | 83 | 247 | 330 | 0 | 0 | 0 | 83 | 247 | 330 | |
25 | 75 | 164 | 239 | 1 | 2 | 3 | 76 | 166 | 242 | |
26 | 96 | 218 | 314 | 3 | 10 | 13 | 99 | 228 | 327 | |
27 | 41 | 131 | 172 | 0 | 4 | 4 | 41 | 135 | 176 | |
28 | 38 | 90 | 128 | 0 | 0 | 0 | 38 | 90 | 128 | |
29 | 54 | 122 | 176 | 0 | 2 | 2 | 54 | 124 | 178 | |
30 | 36 | 130 | 166 | 1 | 2 | 3 | 37 | 132 | 169 | |
31 | 42 | 98 | 140 | 0 | 3 | 3 | 42 | 101 | 143 | |
32 | 86 | 201 | 287 | 0 | 0 | 0 | 86 | 201 | 287 | |
33 | 71 | 180 | 251 | 0 | 0 | 0 | 71 | 180 | 251 | |
34 | 85 | 212 | 297 | 0 | 4 | 4 | 85 | 216 | 301 | |
35 | 87 | 213 | 300 | 0 | 1 | 1 | 87 | 214 | 301 | |
36 | 71 | 171 | 242 | 1 | 3 | 4 | 72 | 174 | 246 | |
37 | 70 | 213 | 283 | 0 | 1 | 1 | 70 | 214 | 284 | |
38 | 99 | 247 | 346 | 6 | 12 | 18 | 105 | 259 | 364 | |
39 | 74 | 241 | 315 | 5 | 3 | 8 | 79 | 244 | 323 | |
40 | 37 | 108 | 145 | 0 | 0 | 0 | 37 | 108 | 145 | |
41 | 97 | 209 | 306 | 0 | 4 | 4 | 97 | 213 | 310 | |
42 | 63 | 147 | 210 | 0 | 2 | 2 | 63 | 149 | 212 | |
43 | 47 | 96 | 143 | 0 | 0 | 0 | 47 | 96 | 143 | |
44 | 44 | 117 | 161 | 0 | 1 | 1 | 44 | 118 | 162 | |
45 | 24 | 59 | 83 | 0 | 0 | 0 | 24 | 59 | 83 | |
46 | 55 | 130 | 185 | 0 | 0 | 0 | 55 | 130 | 185 | |
47 | 96 | 260 | 356 | 1 | 4 | 5 | 97 | 264 | 361 | |
48 | 35 | 100 | 135 | 0 | 4 | 4 | 35 | 104 | 139 | |
49 | 48 | 118 | 166 | 4 | 3 | 7 | 52 | 121 | 173 | |
50 | 153 | 314 | 467 | 0 | 4 | 4 | 153 | 318 | 471 | |
51 | 48 | 127 | 175 | 0 | 0 | 0 | 48 | 127 | 175 | |
52 | 79 | 162 | 241 | 0 | 0 | 0 | 79 | 162 | 241 | |
53 | 73 | 180 | 253 | 0 | 0 | 0 | 73 | 180 | 253 | |
54 | 58 | 128 | 186 | 0 | 0 | 0 | 58 | 128 | 186 | |
Total | 3,202 | 8,228 | 11,430 | 31 | 100 | 131 | 3,233 | 8,328 | 11,561 | |
In the 1992 census there were a total of 2,735 children under 15 years and 6,225 adults 15 years and | ||||||||||
over. |