Table 10.2.47
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2016
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5
Dominica (DMA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 4 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 9
Guyana (GUY) 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 3
Jamaica (JAM) 1 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
Other  1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 5
Total  12 1 4 0 4 4 3 0 2 0 0 0 0 2 0 1 8 41
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2016
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3
Dominica (DMA) 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Dominican Republic (DOM) 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3
St.Lucia (LCA) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
St. Martin (SXM) 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
Other  1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 11
Total  11 3 0 1 2 0 2 0 2 0 0 0 0 2 0 17 13 53
 
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2016
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 9 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 2 15
Dominica (DMA) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Dominican Republic (DOM) 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8
Guyana (GUY) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Jamaica (JAM) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Canada (CAN) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 11 1 14
Other  0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 6
Total  17 4 5 1 5 1 2 1 2 0 0 0 0 0 0 12 8 58
 
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2016
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Dominica (DMA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
St. Martin (SXM) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
Other  0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4
Total  5 2 0 1 3 2 1 1 2 0 1 0 0 0 0 10 4 32
 
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2016
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 12 0 2 0 3 0 0 1 1 0 0 0 0 0 0 0 7 26
Dominica (DMA) 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10
Dominican Republic (DOM) 17 2 5 0 0 1 1 0 1 0 0 0 0 1 0 0 5 33
Guyana (GUY) 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 5
Jamaica (JAM) 2 0 1 0 9 0 2 0 0 0 0 0 0 0 0 0 0 14
St.Lucia (LCA) 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4
St.Kitts(KNA) 2 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6
Montserrat (MSR) 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
St. Martin (SXM) 2 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Canada (CAN) 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 5
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 36 3 41
Other  2 2 0 1 0 0 1 0 3 0 0 0 0 0 0 2 15 26
Total  45 10 9 3 14 7 8 2 8 0 1 0 0 4 0 40 33 184
 
Source: Registry
Last Update: December 8, 2016