Table 10.2.46
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2015
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica (DMA) 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Dominican Republic (DOM) 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Guyana (GUY) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jamaica (JAM) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
United Kingdom (GBR) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
United States of America (USA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4
Other  0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5 8
Total  6 6 5 2 4 1 1 0 1 0 0 0 1 0 1 3 7 38
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2015
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 6
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic (DOM) 2 0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 1 9
Guyana (GUY) 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 3
Jamaica (JAM) 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 18 0 22
Other  1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 4
Total  8 4 7 0 0 3 0 0 5 0 2 0 2 5 0 19 6 61
 
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2015
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 6
Dominica (DMA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Guyana (GUY) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Jamaica (JAM) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 6
Other  0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 3 6
Total  8 1 5 1 1 0 3 0 4 0 0 0 1 2 0 5 6 37
 
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2015
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3
Dominica (DMA) 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 2 5
Dominican Republic (DOM) 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 6
Guyana (GUY) 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Jamaica (JAM) 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
St.Kitts(KNA) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 4
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
United States of America (USA) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 6
Other  2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 8
Total  7 2 3 4 5 5 0 0 4 0 1 0 0 1 1 6 6 45
 
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2015
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 1 2 0 3 2 2 0 0 0 0 0 0 0 0 0 3 15
Dominica (DMA) 1 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0 2 9
Dominican Republic (DOM) 10 0 14 0 0 1 0 0 2 0 0 0 0 0 0 0 2 29
Guyana (GUY) 0 1 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 11
Jamaica (JAM) 5 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 9
St.Lucia (LCA) 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
St.Kitts(KNA) 2 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 3 4 0 0 2 1 0 0 4 0 0 0 0 0 0 0 0 14
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 7
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
United Kingdom (GBR) 0 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 2 7
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3
United States of America (USA) 1 1 0 1 0 0 0 0 1 0 1 0 0 3 0 30 0 38
Other  3 2 0 0 1 0 1 0 2 0 0 0 0 3 0 3 11 26
Total  29 13 20 7 10 9 4 0 14 0 3 0 4 8 2 33 25 181
 
Source: Registry
Last Update: December 8, 2016