Table 10.2.45
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2014
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1 8
Dominica (DMA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Guyana (GUY) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2
Jamaica (JAM) 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10 0 12
Other  2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5
Total  10 3 5 0 5 0 2 0 1 0 2 0 0 0 0 11 6 45
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2014
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8
Dominica (DMA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 2 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
St.Kitts(KNA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15 1 17
Other  0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 5
Total  11 1 4 0 0 0 0 0 2 0 2 0 1 2 0 16 9 48
 
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2014
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 1 1 0 0 3 1 0 0 0 0 0 0 1 0 0 3 12
Dominica (DMA) 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
Dominican Republic (DOM) 2 1 4 0 0 0 0 0 2 0 0 0 0 0 0 0 1 10
Guyana (GUY) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 1 6
St.Lucia (LCA) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
St. Martin (SXM) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 5
Other  1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 9
Total  9 5 5 1 2 4 4 1 4 0 1 0 1 2 0 5 12 56
 
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2014
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 7
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic (DOM) 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Guyana (GUY) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 3
St.Lucia (LCA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9 0 10
Other  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 9
Total  10 3 4 2 4 0 2 0 0 0 1 0 0 1 0 11 9 47
 
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2014
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 10 3 2 1 3 3 4 0 0 0 0 0 0 1 0 0 8 35
Dominica (DMA) 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
Dominican Republic (DOM) 11 2 13 0 0 0 0 0 3 0 0 0 0 0 0 0 1 30
Guyana (GUY) 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 4
Jamaica (JAM) 3 0 1 0 4 1 2 0 0 0 0 0 0 0 0 0 4 15
St.Lucia (LCA) 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3
St.Kitts(KNA) 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 10
Montserrat (MSR) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
St. Martin (SXM) 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 3 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 6
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
United Kingdom (GBR) 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 6
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 0 0 0 1 0 0 0 0 0 2 0 1 0 0 38 1 44
Other  4 2 1 0 0 0 1 0 1 0 1 0 0 1 0 2 15 28
Total  40 12 18 3 11 4 8 1 7 0 6 0 2 5 0 43 36 196
 
Source: Registry
Last Updated: April 17, 2015