TABLE 10.2.42
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2011
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 3 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 8
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Dominican Republic (DOM) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Jamaica (JAM) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St.Lucia (LCA) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
France (FRA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 12 1 16
Other  0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 6
Total  8 2 2 1 1 1 2 0 0 0 3 1 2 4 1 15 7 50
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2011
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Dominican Republic (DOM) 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Guyana (GUY) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jamaica (JAM) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
St.Lucia (LCA) 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 5
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 36 1 38
Other  1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 8
Total  12 0 6 1 2 2 1 0 1 0 0 0 0 3 0 37 9 78[1]
 
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2011
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4
Dominica (DMA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 14
Other  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Total  3 1 1 0 0 0 2 0 2 0 0 0 0 2 0 15 3 29
 
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2011
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 3 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 9
Dominica (DMA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Guyana (GUY) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Other  0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 5
Total  7 3 0 1 0 1 3 0 0 0 2 0 0 1 0 21 4 48[2]
 
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2011
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 9 3 2 1 0 2 3 0 1 0 1 0 0 0 0 1 3 26
Dominica (DMA) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5
Dominican Republic (DOM) 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10
Guyana (GUY) 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5
Jamaica (JAM) 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6
St.Lucia (LCA) 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4
St.Kitts(KNA) 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 5
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
France (FRA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Kingdom (GBR) 2 0 0 0 1 0 0 0 1 0 0 0 0 8 0 2 0 14
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 81 3 88
Other  2 1 1 1 1 0 0 0 1 0 0 0 1 1 0 3 10 22
Total  30 6 9 3 3 4 8 0 3 0 5 1 2 10 1 88 23 205
 
Source: Registry
LAST UPDATE: February 23, 2012

[1]
BrittanyDC:
The nationalities for four marriages were not specified because they were done by publication of banns.
[2]
Brittanydc:
The nationalities for four marriages were not specified because it was done by publication of banns. One being verified.