TABLE 10.2.41
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2010
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 5 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 11
Dominica (DMA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Dominican Republic (DOM) 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Jamaica (JAM) 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 9
Other  0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 8
Total  13 5 5 1 3 1 0 0 2 0 0 0 3 3 0 8 8 52
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2010
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 3 0 0 2 0 1 0 0 0 0 0 0 0 0 1 2 11
Dominica (DMA) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Dominican Republic (DOM) 1 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1 8
Guyana (GUY) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 1 6
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St. Martin (SXM) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 33 1 37
Other  1 2 0 1 2 0 1 0 0 0 0 0 2 2 0 1 5 17
Total  6 5 7 1 8 0 2 0 0 0 1 0 3 9 1 35 13 95[1]
 
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2010
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 1 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 1 6
Dominica (DMA) 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 5
Dominican Republic (DOM) 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
Guyana (GUY) 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Jamaica (JAM) 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 2 0 7
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
St.Kitts(KNA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
United Kingdom (GBR) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
United States of America (USA) 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 19 1 22
Other  4 1 0 1 1 0 1 0 0 0 1 0 0 0 1 1 7 18
Total  11 4 2 5 7 1 3 0 0 0 2 0 1 1 4 24 13 78
 
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2010
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 7
Dominica (DMA) 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Dominican Republic (DOM) 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Guyana (GUY) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jamaica (JAM) 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 6
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 4
Montserrat (MSR) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
St. Martin (SXM) 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 1 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 18 3 23
Other  3 0 0 0 1 2 1 0 2 0 0 0 0 0 0 1 4 14
Total  9 3 5 2 8 4 4 2 5 0 1 0 0 1 0 20 9 78[2]
 
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2010
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 11 4 3 3 4 1 2 0 0 0 0 0 0 2 0 2 3 35
Dominica (DMA) 5 5 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 14
Dominican Republic (DOM) 7 0 11 0 0 0 0 0 0 0 0 0 2 1 0 0 3 24
Guyana (GUY) 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 1 7
Jamaica (JAM) 5 0 0 0 9 1 0 1 0 0 0 0 1 2 0 2 2 23
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 3
St.Kitts(KNA) 0 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 6
Montserrat (MSR) 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
St. Martin (SXM) 1 0 1 0 3 0 0 0 4 0 0 0 0 0 0 0 2 11
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
United Kingdom (GBR) 1 0 2 0 0 0 0 1 0 0 0 0 0 5 0 0 2 11
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 5
United States of America (USA) 0 2 1 1 1 0 0 0 0 0 0 0 1 2 0 78 5 91
Other  8 4 0 2 6 2 3 0 2 0 1 0 2 2 1 3 21 57
Total  39 17 19 9 26 6 9 2 7 0 4 0 7 14 5 87 43 303
 
Source: Registry
LAST UPDATE: January 28, 2011

[1]
BrittanyDC:
The nationalities for four marriages were not specified because they were done by publication of banns.
[2]
Brittanydc:
The nationalities for four marriages were not specified because it was done by publication of banns. One being verified.