TABLE 10.2.40
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2009
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Dominica (DMA) 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Dominican Republic (DOM) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Guyana (GUY) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 4
Australia (AUS) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 10 1 14
Other  1 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 3 9
Total  4 6 1 0 3 1 4 0 2 1 3 0 1 4 2 10 5 47
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2009
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 4 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 9
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic (DOM) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
St.Lucia (LCA) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Australia (AUS) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
United Kingdom (GBR) 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 2 7
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
United States of America (USA) 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 23 1 27
Other  2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 9
Total  10 2 2 1 2 1 1 0 2 0 2 0 0 3 3 24 11 68[1]
 
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2009
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 3 1 1 0 2 1 0 0 0 0 0 0 1 0 0 1 3 13
Dominica (DMA) 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
Dominican Republic (DOM) 3 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 9
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 4
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
United Kingdom (GBR) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 14 1 17
Other  0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 7
Total  12 4 6 0 2 3 3 0 1 0 0 0 4 0 0 17 10 62
 
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2009
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 3 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2 8
Dominica (DMA) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5
Guyana (GUY) 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Jamaica (JAM) 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 10 1 13
Other  4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 11
Total  11 3 2 1 3 1 2 0 8 0 0 0 0 0 0 11 8 53
 
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2009 
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other
Anguilla (AIA) 12 2 1 0 4 2 2 0 0 0 0 0 1 0 1 1 7 33
Dominica (DMA) 3 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10
Dominican Republic (DOM) 7 0 6 0 0 0 0 0 1 0 0 0 0 0 0 1 2 17
Guyana (GUY) 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
Jamaica (JAM) 1 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 5
St.Lucia (LCA) 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 4
St.Kitts(KNA) 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 4
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 1 0 1 0 9 0 0 0 1 0 0 1 0 13
Australia (AUS) 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 6
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 4
United Kingdom (GBR) 2 0 2 0 0 0 0 0 0 0 0 0 0 3 0 1 2 10
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
United States of America (USA) 2 0 0 0 1 0 2 0 0 0 0 0 1 4 0 57 4 71
Other  7 4 2 2 2 2 1 0 2 0 0 0 0 0 0 1 13 36
Total  37 15 11 2 10 6 10 0 13 1 5 0 5 7 5 62 34 230
 
Source: Registry
LAST UPDATE: February 9, 2010 

[1]
BrittanyDC:
The nationalities for four marriages were not specified because they were done by publication of banns.